Torneo: K3 League | |
País: Corea del Sur | |
Temporada: | |
Equipos: 16 | |
Ronda: 30 |
Ronda 23
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
23 | 31 Aug 2024 | Pocheon Citizen FC | VS | Daejeon Korail | - |
23 | 31 Aug 2024 | Yangpyeong FC | VS | Gimhae FC | - |
23 | 31 Aug 2024 | Hwaseong FC | VS | Yeoju Citizen | - |
23 | 31 Aug 2024 | Paju Citizen | VS | Busan Transpor Tation | - |
23 | 01 Sep 2024 | Daegu FC II | VS | Chuncheon FC | - |
23 | 01 Sep 2024 | Siheung Citizen | VS | Gyeongju KHNP | - |
23 | 01 Sep 2024 | FC Mokpo | VS | Changwon FC | - |
23 | 01 Sep 2024 | Ulsan Citizen | VS | Gangneung Citizen | - |
Ronda 24
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
24 | 07 Sep 2024 | FC Mokpo | VS | Hwaseong FC | - |
24 | 07 Sep 2024 | Gyeongju KHNP | VS | Chuncheon FC | - |
24 | 07 Sep 2024 | Changwon FC | VS | Ulsan Citizen | - |
24 | 07 Sep 2024 | Gangneung Citizen | VS | Siheung Citizen | - |
24 | 08 Sep 2024 | Busan Transpor Tation | VS | Daegu FC II | - |
24 | 08 Sep 2024 | Daejeon Korail | VS | Yangpyeong FC | - |
24 | 08 Sep 2024 | Gimhae FC | VS | Yeoju Citizen | - |
24 | 08 Sep 2024 | Paju Citizen | VS | Pocheon Citizen FC | - |
Ronda 25
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
25 | 14 Sep 2024 | FC Mokpo | VS | Gimhae FC | - |
25 | 14 Sep 2024 | Siheung Citizen | VS | Changwon FC | - |
25 | 14 Sep 2024 | Pocheon Citizen FC | VS | Busan Transpor Tation | - |
25 | 14 Sep 2024 | Chuncheon FC | VS | Gangneung Citizen | - |
25 | 14 Sep 2024 | Ulsan Citizen | VS | Hwaseong FC | - |
25 | 15 Sep 2024 | Yeoju Citizen | VS | Daejeon Korail | - |
25 | 15 Sep 2024 | Daegu FC II | VS | Gyeongju KHNP | - |
25 | 15 Sep 2024 | Yangpyeong FC | VS | Paju Citizen | - |
Ronda 26
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
26 | 20 Sep 2024 | Daejeon Korail | VS | FC Mokpo | - |
26 | 21 Sep 2024 | Pocheon Citizen FC | VS | Daegu FC II | - |
26 | 21 Sep 2024 | Gimhae FC | VS | Ulsan Citizen | - |
26 | 21 Sep 2024 | Hwaseong FC | VS | Siheung Citizen | - |
26 | 22 Sep 2024 | Gangneung Citizen | VS | Gyeongju KHNP | - |
26 | 22 Sep 2024 | Yeoju Citizen | VS | Paju Citizen | - |
26 | 22 Sep 2024 | Yangpyeong FC | VS | Busan Transpor Tation | - |
26 | 19 Oct 2024 | Changwon FC | VS | Chuncheon FC | - |
Ronda 27
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
27 | 28 Sep 2024 | Siheung Citizen | VS | Gimhae FC | - |
27 | 28 Sep 2024 | Chuncheon FC | VS | Hwaseong FC | - |
27 | 28 Sep 2024 | Yeoju Citizen | VS | Busan Transpor Tation | - |
27 | 28 Sep 2024 | Ulsan Citizen | VS | Daejeon Korail | - |
27 | 29 Sep 2024 | Daegu FC II | VS | Gangneung Citizen | - |
27 | 29 Sep 2024 | Gyeongju KHNP | VS | Changwon FC | - |
27 | 29 Sep 2024 | FC Mokpo | VS | Paju Citizen | - |
27 | 29 Sep 2024 | Yangpyeong FC | VS | Pocheon Citizen FC | - |
Ronda 28
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
28 | 04 Oct 2024 | Daejeon Korail | VS | Siheung Citizen | - |
28 | 05 Oct 2024 | Gimhae FC | VS | Chuncheon FC | - |
28 | 05 Oct 2024 | Hwaseong FC | VS | Gyeongju KHNP | - |
28 | 05 Oct 2024 | Yeoju Citizen | VS | Pocheon Citizen FC | - |
28 | 05 Oct 2024 | Gangneung Citizen | VS | Changwon FC | - |
28 | 06 Oct 2024 | Busan Transpor Tation | VS | FC Mokpo | - |
28 | 06 Oct 2024 | Paju Citizen | VS | Ulsan Citizen | - |
28 | 06 Oct 2024 | Yangpyeong FC | VS | Daegu FC II | - |
Ronda 29
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
29 | 26 Oct 2024 | Chuncheon FC | VS | Daejeon Korail | - |
29 | 26 Oct 2024 | Yeoju Citizen | VS | Yangpyeong FC | - |
29 | 26 Oct 2024 | Gyeongju KHNP | VS | Gimhae FC | - |
29 | 26 Oct 2024 | Ulsan Citizen | VS | Busan Transpor Tation | - |
29 | 27 Oct 2024 | Daegu FC II | VS | Changwon FC | - |
29 | 27 Oct 2024 | Gangneung Citizen | VS | Hwaseong FC | - |
29 | 27 Oct 2024 | Siheung Citizen | VS | Paju Citizen | - |
29 | 27 Oct 2024 | FC Mokpo | VS | Pocheon Citizen FC | - |
Ronda 30
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
30 | 02 Nov 2024 | Busan Transpor Tation | VS | Siheung Citizen | - |
30 | 02 Nov 2024 | Changwon FC | VS | Hwaseong FC | - |
30 | 02 Nov 2024 | Daegu FC II | VS | Yeoju Citizen | - |
30 | 02 Nov 2024 | Daejeon Korail | VS | Gyeongju KHNP | - |
30 | 02 Nov 2024 | Gimhae FC | VS | Gangneung Citizen | - |
30 | 02 Nov 2024 | Paju Citizen | VS | Chuncheon FC | - |
30 | 02 Nov 2024 | Pocheon Citizen FC | VS | Ulsan Citizen | - |
30 | 02 Nov 2024 | Yangpyeong FC | VS | FC Mokpo | - |
Ronda 22
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
22 | 23 Aug 2024 | Chuncheon FC | 0-2(0-1) | Siheung Citizen | - |
22 | 24 Aug 2024 | Daejeon Korail | 0-0(0-0) | Busan Transpor Tation | - |
22 | 24 Aug 2024 | Gangneung Citizen | 0-5(0-3) | FC Mokpo | - |
22 | 24 Aug 2024 | Gimhae FC | 1-1(0-0) | Pocheon Citizen FC | - |
22 | 24 Aug 2024 | Paju Citizen | 1-0(0-0) | Daegu FC II | - |
22 | 25 Aug 2024 | Changwon FC | 0-0(0-0) | Yeoju Citizen | - |
22 | 25 Aug 2024 | Hwaseong FC | 1-0(1-0) | Yangpyeong FC | - |
22 | 25 Aug 2024 | Ulsan Citizen | 1-4(0-2) | Gyeongju KHNP | - |
Ronda 21
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
21 | 17 Aug 2024 | FC Mokpo | 4-0(1-0) | Gyeongju KHNP | - |
21 | 17 Aug 2024 | Paju Citizen | 0-0(0-0) | Daejeon Korail | - |
21 | 17 Aug 2024 | Ulsan Citizen | 2-1(1-1) | Chuncheon FC | - |
21 | 17 Aug 2024 | Yeoju Citizen | 3-4(2-3) | Gangneung Citizen | - |
21 | 18 Aug 2024 | Siheung Citizen | 2-0(0-0) | Daegu FC II | - |
21 | 18 Aug 2024 | Pocheon Citizen FC | 0-0(0-0) | Hwaseong FC | - |
21 | 18 Aug 2024 | Gimhae FC | 1-2(1-0) | Busan Transpor Tation | - |
21 | 18 Aug 2024 | Yangpyeong FC | 1-5(1-3) | Changwon FC | - |
Ronda 20
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
20 | 25 Jul 2024 | Hwaseong FC | 5-2(2-1) | Busan Transpor Tation | - |
20 | 26 Jul 2024 | Chuncheon FC | 2-3(2-0) | FC Mokpo | - |
20 | 27 Jul 2024 | Siheung Citizen | 2-0(2-0) | Ulsan Citizen | - |
20 | 27 Jul 2024 | Changwon FC | 0-0(0-0) | Pocheon Citizen FC | - |
20 | 27 Jul 2024 | Daejeon Korail | 1-0(0-0) | Daegu FC II | - |
20 | 28 Jul 2024 | Gyeongju KHNP | 0-2(0-0) | Yeoju Citizen | - |
20 | 28 Jul 2024 | Gangneung Citizen | 0-0(0-0) | Yangpyeong FC | - |
20 | 28 Jul 2024 | Paju Citizen | 1-1(0-0) | Gimhae FC | - |
Ronda 19
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
19 | 19 Jul 2024 | Ulsan Citizen | 0-0(0-0) | Daegu FC II | - |
19 | 20 Jul 2024 | Gimhae FC | 1-1(1-0) | Daejeon Korail | - |
19 | 20 Jul 2024 | Yangpyeong FC | 1-2(1-1) | Gyeongju KHNP | - |
19 | 20 Jul 2024 | FC Mokpo | 3-3(1-0) | Siheung Citizen | - |
19 | 20 Jul 2024 | Yeoju Citizen | 1-0(1-0) | Chuncheon FC | - |
19 | 21 Jul 2024 | Busan Transpor Tation | 2-1(1-0) | Changwon FC | - |
19 | 21 Jul 2024 | Pocheon Citizen FC | 2-1(0-1) | Gangneung Citizen | - |
19 | 21 Jul 2024 | Paju Citizen | 0-2(0-1) | Hwaseong FC | - |
Ronda 18
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
18 | 12 Jul 2024 | Chuncheon FC | 0-3(0-0) | Yangpyeong FC | - |
18 | 12 Jul 2024 | Hwaseong FC | 2-2(2-0) | Daejeon Korail | - |
18 | 13 Jul 2024 | Gimhae FC | 5-0(2-0) | Daegu FC II | - |
18 | 13 Jul 2024 | Gangneung Citizen | 2-1(1-1) | Busan Transpor Tation | - |
18 | 13 Jul 2024 | Paju Citizen | 1-2(1-0) | Changwon FC | - |
18 | 14 Jul 2024 | Siheung Citizen | 4-1(1-0) | Yeoju Citizen | - |
18 | 14 Jul 2024 | Gyeongju KHNP | 2-1(0-0) | Pocheon Citizen FC | - |
18 | 14 Jul 2024 | Ulsan Citizen | 0-2(0-1) | FC Mokpo | - |
Ronda 17
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
17 | 05 Jul 2024 | Daejeon Korail | 3-3(0-3) | Changwon FC | - |
17 | 06 Jul 2024 | Gimhae FC | 1-2(0-1) | Hwaseong FC | - |
17 | 06 Jul 2024 | Pocheon Citizen FC | 0-0(0-0) | Chuncheon FC | - |
17 | 06 Jul 2024 | Siheung Citizen | 6-0(3-0) | Yangpyeong FC | - |
17 | 06 Jul 2024 | Paju Citizen | 2-1(1-0) | Gangneung Citizen | - |
17 | 07 Jul 2024 | Busan Transpor Tation | 1-0(0-0) | Gyeongju KHNP | - |
17 | 07 Jul 2024 | FC Mokpo | 4-2(1-1) | Daegu FC II | - |
17 | 07 Jul 2024 | Yeoju Citizen | 1-2(0-2) | Ulsan Citizen | - |
Ronda 16
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
16 | 28 Jun 2024 | Chuncheon FC | 2-2(1-0) | Busan Transpor Tation | - |
16 | 28 Jun 2024 | Ulsan Citizen | 3-2(0-0) | Yangpyeong FC | - |
16 | 29 Jun 2024 | Changwon FC | 0-2(0-2) | Gimhae FC | - |
16 | 29 Jun 2024 | Gangneung Citizen | 3-2(2-0) | Daejeon Korail | - |
16 | 29 Jun 2024 | FC Mokpo | 2-3(0-0) | Yeoju Citizen | - |
16 | 29 Jun 2024 | Paju Citizen | 1-1(1-0) | Gyeongju KHNP | - |
16 | 30 Jun 2024 | Daegu FC II | 0-3(0-2) | Hwaseong FC | - |
16 | 30 Jun 2024 | Siheung Citizen | 0-1(0-0) | Pocheon Citizen FC | - |
Ronda 15
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
15 | 21 Jun 2024 | Chuncheon FC | 1-1(0-0) | Paju Citizen | - |
15 | 22 Jun 2024 | Gyeongju KHNP | 1-0(0-0) | Daejeon Korail | - |
15 | 22 Jun 2024 | FC Mokpo | 3-1(2-0) | Yangpyeong FC | - |
15 | 22 Jun 2024 | Ulsan Citizen | 2-2(0-1) | Pocheon Citizen FC | - |
15 | 22 Jun 2024 | Yeoju Citizen | 2-1(0-1) | Daegu FC II | - |
15 | 23 Jun 2024 | Hwaseong FC | 4-5(1-2) | Changwon FC | - |
15 | 23 Jun 2024 | Gangneung Citizen | 2-3(1-2) | Gimhae FC | - |
15 | 23 Jun 2024 | Siheung Citizen | 3-1(1-1) | Busan Transpor Tation | - |
Ronda 14
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
14 | 15 Jun 2024 | Gimhae FC | 0-0(0-0) | Gyeongju KHNP | - |
14 | 15 Jun 2024 | Hwaseong FC | 1-0(1-0) | Gangneung Citizen | - |
14 | 15 Jun 2024 | Yangpyeong FC | 0-0(0-0) | Yeoju Citizen | - |
14 | 15 Jun 2024 | Daejeon Korail | 1-1(1-0) | Chuncheon FC | - |
14 | 16 Jun 2024 | Paju Citizen | 0-2(0-1) | Siheung Citizen | - |
14 | 16 Jun 2024 | Busan Transpor Tation | 3-4(2-2) | Ulsan Citizen | - |
14 | 16 Jun 2024 | Changwon FC | 1-0(1-0) | Daegu FC II | - |
14 | 16 Jun 2024 | Pocheon Citizen FC | 2-4(1-4) | FC Mokpo | - |
Ronda 13
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
13 | 07 Jun 2024 | Chuncheon FC | 1-1(1-1) | Gimhae FC | - |
13 | 08 Jun 2024 | FC Mokpo | 2-0(0-0) | Busan Transpor Tation | - |
13 | 08 Jun 2024 | Daegu FC II | 1-2(1-1) | Yangpyeong FC | - |
13 | 08 Jun 2024 | Siheung Citizen | 2-1(1-1) | Daejeon Korail | - |
13 | 08 Jun 2024 | Gyeongju KHNP | 1-1(1-0) | Hwaseong FC | - |
13 | 08 Jun 2024 | Ulsan Citizen | 1-2(1-0) | Paju Citizen | - |
13 | 09 Jun 2024 | Pocheon Citizen FC | 1-2(0-1) | Yeoju Citizen | - |
13 | 09 Jun 2024 | Changwon FC | 2-1(1-0) | Gangneung Citizen | - |
Ronda 12
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
12 | 31 May 2024 | Daejeon Korail | 1-1(1-0) | Ulsan Citizen | - |
12 | 01 Jun 2024 | Busan Transpor Tation | 0-1(0-1) | Yeoju Citizen | - |
12 | 01 Jun 2024 | Gimhae FC | 1-2(1-1) | Siheung Citizen | - |
12 | 01 Jun 2024 | Pocheon Citizen FC | 0-1(0-0) | Yangpyeong FC | - |
12 | 01 Jun 2024 | Gangneung Citizen | 1-0(0-0) | Daegu FC II | - |
12 | 02 Jun 2024 | Hwaseong FC | 0-0(0-0) | Chuncheon FC | - |
12 | 02 Jun 2024 | Paju Citizen | 0-1(0-0) | FC Mokpo | - |
12 | 02 Jun 2024 | Changwon FC | 0-1(0-0) | Gyeongju KHNP | - |
Ronda 11
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
11 | 24 May 2024 | Ulsan Citizen | 0-0(0-0) | Gimhae FC | - |
11 | 25 May 2024 | Gyeongju KHNP | 2-1(1-0) | Gangneung Citizen | - |
11 | 25 May 2024 | Daegu FC II | 2-2(2-2) | Pocheon Citizen FC | - |
11 | 25 May 2024 | Chuncheon FC | 2-3(1-0) | Changwon FC | - |
11 | 25 May 2024 | Paju Citizen | 1-0(1-0) | Yeoju Citizen | - |
11 | 26 May 2024 | Busan Transpor Tation | 1-3(0-3) | Yangpyeong FC | - |
11 | 26 May 2024 | Siheung Citizen | 1-0(1-0) | Hwaseong FC | - |
11 | 26 May 2024 | FC Mokpo | 1-1(0-0) | Daejeon Korail | - |
Ronda 10
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
10 | 17 May 2024 | Daejeon Korail | 3-1(1-1) | Yeoju Citizen | - |
10 | 18 May 2024 | Busan Transpor Tation | 2-1(0-1) | Pocheon Citizen FC | - |
10 | 18 May 2024 | Changwon FC | 2-2(2-2) | Siheung Citizen | - |
10 | 18 May 2024 | Hwaseong FC | 1-0(0-0) | Ulsan Citizen | - |
10 | 18 May 2024 | Paju Citizen | 1-1(0-0) | Yangpyeong FC | - |
10 | 19 May 2024 | Gangneung Citizen | 0-0(0-0) | Chuncheon FC | - |
10 | 19 May 2024 | Gimhae FC | 0-2(0-0) | FC Mokpo | - |
10 | 19 May 2024 | Gyeongju KHNP | 3-0(1-0) | Daegu FC II | - |
Ronda 9
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
9 | 11 May 2024 | Siheung Citizen | 0-2(0-0) | Gangneung Citizen | - |
9 | 11 May 2024 | Chuncheon FC | 3-2(2-0) | Gyeongju KHNP | - |
9 | 11 May 2024 | Ulsan Citizen | 0-4(0-0) | Changwon FC | - |
9 | 12 May 2024 | Daegu FC II | 4-2(3-0) | Busan Transpor Tation | - |
9 | 12 May 2024 | Hwaseong FC | 1-0(1-0) | FC Mokpo | - |
9 | 12 May 2024 | Yangpyeong FC | 1-0(1-0) | Daejeon Korail | - |
9 | 12 May 2024 | Yeoju Citizen | 0-2(0-1) | Gimhae FC | - |
9 | 30 Oct 2024 | Pocheon Citizen FC | VS | Paju Citizen | - |
Ronda 8
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
8 | 03 May 2024 | Daejeon Korail | 4-0(3-0) | Pocheon Citizen FC | - |
8 | 03 May 2024 | Yeoju Citizen | 0-0(0-0) | Hwaseong FC | - |
8 | 03 May 2024 | Gyeongju KHNP | 1-1(1-0) | Siheung Citizen | - |
8 | 04 May 2024 | Busan Transpor Tation | 1-3(0-1) | Paju Citizen | - |
8 | 04 May 2024 | Chuncheon FC | 1-1(1-0) | Daegu FC II | - |
8 | 04 May 2024 | Gangneung Citizen | 0-0(0-0) | Ulsan Citizen | - |
8 | 04 May 2024 | Gimhae FC | 2-0(1-0) | Yangpyeong FC | - |
8 | 05 May 2024 | Changwon FC | 3-0(2-0) | FC Mokpo | - |
Ronda 7
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
7 | 27 Apr 2024 | Busan Transpor Tation | 0-0(0-0) | Daejeon Korail | - |
7 | 27 Apr 2024 | Daegu FC II | 2-4(1-4) | Paju Citizen | - |
7 | 27 Apr 2024 | Pocheon Citizen FC | 0-0(0-0) | Gimhae FC | - |
7 | 27 Apr 2024 | FC Mokpo | 1-1(1-0) | Gangneung Citizen | - |
7 | 28 Apr 2024 | Gyeongju KHNP | 1-2(1-1) | Ulsan Citizen | - |
7 | 28 Apr 2024 | Siheung Citizen | 0-0(0-0) | Chuncheon FC | - |
7 | 28 Apr 2024 | Yangpyeong FC | 2-1(1-0) | Hwaseong FC | - |
7 | 28 Apr 2024 | Yeoju Citizen | 0-2(0-2) | Changwon FC | - |
Ronda 6
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
6 | 19 Apr 2024 | Daejeon Korail | 0-0(0-0) | Paju Citizen | - |
6 | 20 Apr 2024 | Busan Transpor Tation | 2-3(2-2) | Gimhae FC | - |
6 | 20 Apr 2024 | Chuncheon FC | 2-0(2-0) | Ulsan Citizen | - |
6 | 20 Apr 2024 | Daegu FC II | 1-4(1-1) | Siheung Citizen | - |
6 | 21 Apr 2024 | Gangneung Citizen | 0-0(0-0) | Yeoju Citizen | - |
6 | 21 Apr 2024 | Hwaseong FC | 1-4(0-2) | Pocheon Citizen FC | - |
6 | 21 Apr 2024 | Changwon FC | 2-0(2-0) | Yangpyeong FC | - |
6 | 21 Apr 2024 | Gyeongju KHNP | 2-0(2-0) | FC Mokpo | - |
Ronda 5
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
5 | 13 Apr 2024 | Daegu FC II | 0-4(0-3) | Daejeon Korail | - |
5 | 13 Apr 2024 | Pocheon Citizen FC | 1-1(0-0) | Changwon FC | - |
5 | 13 Apr 2024 | FC Mokpo | 2-2(2-1) | Chuncheon FC | - |
5 | 13 Apr 2024 | Gimhae FC | 1-0(1-0) | Paju Citizen | - |
5 | 14 Apr 2024 | Busan Transpor Tation | 1-3(0-0) | Hwaseong FC | - |
5 | 14 Apr 2024 | Yangpyeong FC | 1-1(1-1) | Gangneung Citizen | - |
5 | 14 Apr 2024 | Ulsan Citizen | 0-2(0-0) | Siheung Citizen | - |
5 | 14 Apr 2024 | Yeoju Citizen | 1-5(1-2) | Gyeongju KHNP | - |
Ronda 4
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
4 | 05 Apr 2024 | Daejeon Korail | 1-1(0-1) | Gimhae FC | - |
4 | 06 Apr 2024 | Chuncheon FC | 0-1(0-1) | Yeoju Citizen | - |
4 | 06 Apr 2024 | Daegu FC II | 1-2(0-1) | Ulsan Citizen | - |
4 | 06 Apr 2024 | Gangneung Citizen | 3-1(2-1) | Pocheon Citizen FC | - |
4 | 06 Apr 2024 | Gyeongju KHNP | 2-0(1-0) | Yangpyeong FC | - |
4 | 07 Apr 2024 | Changwon FC | 2-1(1-1) | Busan Transpor Tation | - |
4 | 07 Apr 2024 | Hwaseong FC | 2-0(1-0) | Paju Citizen | - |
4 | 07 Apr 2024 | Siheung Citizen | 5-0(2-0) | FC Mokpo | - |
Ronda 3
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
3 | 30 Mar 2024 | Changwon FC | 1-2(1-0) | Paju Citizen | - |
3 | 30 Mar 2024 | Daegu FC II | 2-3(0-2) | Gimhae FC | - |
3 | 30 Mar 2024 | Daejeon Korail | 3-1(1-1) | Hwaseong FC | - |
3 | 30 Mar 2024 | FC Mokpo | 1-0(0-0) | Ulsan Citizen | - |
3 | 31 Mar 2024 | Busan Transpor Tation | 0-3(0-1) | Gangneung Citizen | - |
3 | 31 Mar 2024 | Pocheon Citizen FC | 0-2(0-2) | Gyeongju KHNP | - |
3 | 31 Mar 2024 | Yangpyeong FC | 1-0(0-0) | Chuncheon FC | - |
3 | 31 Mar 2024 | Yeoju Citizen | 0-3(0-0) | Siheung Citizen | - |
Ronda 2
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
2 | 16 Mar 2024 | Chuncheon FC | 2-3(0-0) | Pocheon Citizen FC | - |
2 | 16 Mar 2024 | Gangneung Citizen | 1-1(1-1) | Paju Citizen | - |
2 | 16 Mar 2024 | Hwaseong FC | 1-1(0-1) | Gimhae FC | - |
2 | 16 Mar 2024 | Ulsan Citizen | 2-0(1-0) | Yeoju Citizen | - |
2 | 17 Mar 2024 | Changwon FC | 0-1(0-1) | Daejeon Korail | - |
2 | 17 Mar 2024 | Daegu FC II | 2-0(1-0) | FC Mokpo | - |
2 | 17 Mar 2024 | Yangpyeong FC | 0-2(0-2) | Siheung Citizen | - |
2 | 17 Mar 2024 | Gyeongju KHNP | 1-0(0-0) | Busan Transpor Tation | - |
Ronda 1
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
1 | 02 Mar 2024 | Daejeon Korail | 1-0(0-0) | Gangneung Citizen | - |
1 | 02 Mar 2024 | Gyeongju KHNP | 1-0(0-0) | Paju Citizen | - |
1 | 02 Mar 2024 | Hwaseong FC | 2-0(1-0) | Daegu FC II | - |
1 | 02 Mar 2024 | Pocheon Citizen FC | 2-2(1-1) | Siheung Citizen | - |
1 | 02 Mar 2024 | Yeoju Citizen | 1-2(0-1) | FC Mokpo | - |
1 | 03 Mar 2024 | Busan Transpor Tation | 0-1(0-1) | Chuncheon FC | - |
1 | 03 Mar 2024 | Gimhae FC | 2-1(0-0) | Changwon FC | - |
1 | 03 Mar 2024 | Yangpyeong FC | 0-2(0-1) | Ulsan Citizen | - |