Ronda 4
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
4 | 31 Aug 2024 | Blackpool F.C. | VS | Wycombe Wanderers | -, |
4 | 31 Aug 2024 | Rotherham United F.C. | VS | Huddersfield Town A.F.C. | -, |
4 | 31 Aug 2024 | Birmingham City FC | VS | Wigan Athletic | -, |
4 | 31 Aug 2024 | Bolton Wanderers F.C. | VS | Exeter City F.C. | -, |
4 | 31 Aug 2024 | Bristol Rovers FC | VS | Cambridge United FC | -, |
4 | 31 Aug 2024 | Crawley Town FC | VS | Barnsley F.C. | -, |
4 | 31 Aug 2024 | Mansfield Town F.C. | VS | Stockport County F.C. | -, |
4 | 31 Aug 2024 | Northampton Town FC | VS | Burton Albion FC | -, |
4 | 31 Aug 2024 | Peterborough United | VS | Wrexham FC | -, |
4 | 31 Aug 2024 | Reading F.C. | VS | Charlton Athletic F.C. | -, |
4 | 31 Aug 2024 | Shrewsbury Town | VS | Leyton Orient FC | -, |
4 | 31 Aug 2024 | Stevenage FC | VS | Lincoln City FC | -, |
Ronda 5
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
5 | 07 Sep 2024 | Burton Albion FC | VS | Crawley Town FC | -, |
5 | 07 Sep 2024 | Barnsley F.C. | VS | Bristol Rovers FC | -, |
5 | 07 Sep 2024 | Cambridge United FC | VS | Bolton Wanderers F.C. | -, |
5 | 07 Sep 2024 | Charlton Athletic F.C. | VS | Rotherham United F.C. | -, |
5 | 07 Sep 2024 | Exeter City F.C. | VS | Birmingham City FC | -, |
5 | 07 Sep 2024 | Huddersfield Town A.F.C. | VS | Blackpool F.C. | -, |
5 | 07 Sep 2024 | Leyton Orient FC | VS | Peterborough United | -, |
5 | 07 Sep 2024 | Lincoln City FC | VS | Northampton Town FC | -, |
5 | 07 Sep 2024 | Stockport County F.C. | VS | Reading F.C. | -, |
5 | 07 Sep 2024 | Wigan Athletic | VS | Stevenage FC | -, |
5 | 07 Sep 2024 | Wrexham FC | VS | Shrewsbury Town | -, |
5 | 07 Sep 2024 | Wycombe Wanderers | VS | Mansfield Town F.C. | -, |
Ronda 6
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
6 | 14 Sep 2024 | Mansfield Town F.C. | VS | Cambridge United FC | - |
6 | 14 Sep 2024 | Northampton Town FC | VS | Wycombe Wanderers | - |
6 | 14 Sep 2024 | Blackpool F.C. | VS | Exeter City F.C. | - |
6 | 14 Sep 2024 | Bolton Wanderers F.C. | VS | Huddersfield Town A.F.C. | - |
6 | 14 Sep 2024 | Bristol Rovers FC | VS | Wigan Athletic | - |
6 | 14 Sep 2024 | Crawley Town FC | VS | Stockport County F.C. | - |
6 | 14 Sep 2024 | Peterborough United | VS | Lincoln City FC | - |
6 | 14 Sep 2024 | Reading F.C. | VS | Leyton Orient FC | - |
6 | 14 Sep 2024 | Rotherham United F.C. | VS | Burton Albion FC | - |
6 | 14 Sep 2024 | Shrewsbury Town | VS | Charlton Athletic F.C. | - |
6 | 14 Sep 2024 | Stevenage FC | VS | Barnsley F.C. | - |
6 | 16 Sep 2024 | Birmingham City FC | VS | Wrexham FC | - |
Ronda 7
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
7 | 21 Sep 2024 | Exeter City F.C. | VS | Stevenage FC | - |
7 | 21 Sep 2024 | Lincoln City FC | VS | Wigan Athletic | - |
7 | 21 Sep 2024 | Bolton Wanderers F.C. | VS | Reading F.C. | - |
7 | 21 Sep 2024 | Burton Albion FC | VS | Barnsley F.C. | - |
7 | 21 Sep 2024 | Charlton Athletic F.C. | VS | Blackpool F.C. | - |
7 | 21 Sep 2024 | Huddersfield Town A.F.C. | VS | Northampton Town FC | - |
7 | 21 Sep 2024 | Mansfield Town F.C. | VS | Shrewsbury Town | - |
7 | 21 Sep 2024 | Peterborough United | VS | Bristol Rovers FC | - |
7 | 21 Sep 2024 | Rotherham United F.C. | VS | Birmingham City FC | - |
7 | 21 Sep 2024 | Stockport County F.C. | VS | Leyton Orient FC | - |
7 | 21 Sep 2024 | Wrexham FC | VS | Crawley Town FC | - |
7 | 21 Sep 2024 | Wycombe Wanderers | VS | Cambridge United FC | - |
Ronda 8
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
8 | 28 Sep 2024 | Crawley Town FC | VS | Bolton Wanderers F.C. | - |
8 | 28 Sep 2024 | Reading F.C. | VS | Huddersfield Town A.F.C. | - |
8 | 28 Sep 2024 | Birmingham City FC | VS | Peterborough United | - |
8 | 28 Sep 2024 | Blackpool F.C. | VS | Burton Albion FC | - |
8 | 28 Sep 2024 | Bristol Rovers FC | VS | Wycombe Wanderers | - |
8 | 28 Sep 2024 | Cambridge United FC | VS | Lincoln City FC | - |
8 | 28 Sep 2024 | Leyton Orient FC | VS | Wrexham FC | - |
8 | 28 Sep 2024 | Northampton Town FC | VS | Mansfield Town F.C. | - |
8 | 28 Sep 2024 | Shrewsbury Town | VS | Rotherham United F.C. | - |
8 | 28 Sep 2024 | Stevenage FC | VS | Charlton Athletic F.C. | - |
8 | 28 Sep 2024 | Wigan Athletic | VS | Exeter City F.C. | - |
8 | 28 Sep 2024 | Barnsley F.C. | VS | Stockport County F.C. | - |
Ronda 9
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
9 | 01 Oct 2024 | Barnsley F.C. | VS | Wycombe Wanderers | - |
9 | 01 Oct 2024 | Birmingham City FC | VS | Huddersfield Town A.F.C. | - |
9 | 01 Oct 2024 | Blackpool F.C. | VS | Lincoln City FC | - |
9 | 01 Oct 2024 | Bristol Rovers FC | VS | Charlton Athletic F.C. | - |
9 | 01 Oct 2024 | Cambridge United FC | VS | Rotherham United F.C. | - |
9 | 01 Oct 2024 | Crawley Town FC | VS | Mansfield Town F.C. | - |
9 | 01 Oct 2024 | Leyton Orient FC | VS | Exeter City F.C. | - |
9 | 01 Oct 2024 | Northampton Town FC | VS | Bolton Wanderers F.C. | - |
9 | 01 Oct 2024 | Shrewsbury Town | VS | Stockport County F.C. | - |
9 | 01 Oct 2024 | Stevenage FC | VS | Wrexham FC | - |
9 | 01 Oct 2024 | Wigan Athletic | VS | Peterborough United | - |
9 | 01 Oct 2024 | Reading F.C. | VS | Burton Albion FC | - |
Ronda 10
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
10 | 05 Oct 2024 | Huddersfield Town A.F.C. | VS | Barnsley F.C. | - |
10 | 05 Oct 2024 | Peterborough United | VS | Stevenage FC | - |
10 | 05 Oct 2024 | Bolton Wanderers F.C. | VS | Shrewsbury Town | - |
10 | 05 Oct 2024 | Burton Albion FC | VS | Bristol Rovers FC | - |
10 | 05 Oct 2024 | Charlton Athletic F.C. | VS | Birmingham City FC | - |
10 | 05 Oct 2024 | Exeter City F.C. | VS | Cambridge United FC | - |
10 | 05 Oct 2024 | Lincoln City FC | VS | Leyton Orient FC | - |
10 | 05 Oct 2024 | Mansfield Town F.C. | VS | Blackpool F.C. | - |
10 | 05 Oct 2024 | Rotherham United F.C. | VS | Reading F.C. | - |
10 | 05 Oct 2024 | Stockport County F.C. | VS | Wigan Athletic | - |
10 | 05 Oct 2024 | Wrexham FC | VS | Northampton Town FC | - |
10 | 05 Oct 2024 | Wycombe Wanderers | VS | Crawley Town FC | - |
Ronda 11
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
11 | 12 Oct 2024 | Barnsley F.C. | VS | Reading F.C. | - |
11 | 12 Oct 2024 | Birmingham City FC | VS | Cambridge United FC | - |
11 | 12 Oct 2024 | Bristol Rovers FC | VS | Blackpool F.C. | - |
11 | 12 Oct 2024 | Burton Albion FC | VS | Charlton Athletic F.C. | - |
11 | 12 Oct 2024 | Crawley Town FC | VS | Shrewsbury Town | - |
11 | 12 Oct 2024 | Exeter City F.C. | VS | Mansfield Town F.C. | - |
11 | 12 Oct 2024 | Leyton Orient FC | VS | Huddersfield Town A.F.C. | - |
11 | 12 Oct 2024 | Peterborough United | VS | Rotherham United F.C. | - |
11 | 12 Oct 2024 | Stevenage FC | VS | Bolton Wanderers F.C. | - |
11 | 12 Oct 2024 | Stockport County F.C. | VS | Wycombe Wanderers | - |
11 | 12 Oct 2024 | Wigan Athletic | VS | Northampton Town FC | - |
11 | 12 Oct 2024 | Wrexham FC | VS | Lincoln City FC | - |
Ronda 12
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
12 | 17 Oct 2024 | Shrewsbury Town | VS | Exeter City F.C. | - |
12 | 19 Oct 2024 | Reading F.C. | VS | Crawley Town FC | - |
12 | 19 Oct 2024 | Wycombe Wanderers | VS | Peterborough United | - |
12 | 19 Oct 2024 | Blackpool F.C. | VS | Barnsley F.C. | - |
12 | 19 Oct 2024 | Bolton Wanderers F.C. | VS | Burton Albion FC | - |
12 | 19 Oct 2024 | Cambridge United FC | VS | Wigan Athletic | - |
12 | 19 Oct 2024 | Charlton Athletic F.C. | VS | Stockport County F.C. | - |
12 | 19 Oct 2024 | Huddersfield Town A.F.C. | VS | Bristol Rovers FC | - |
12 | 19 Oct 2024 | Lincoln City FC | VS | Birmingham City FC | - |
12 | 19 Oct 2024 | Mansfield Town F.C. | VS | Stevenage FC | - |
12 | 19 Oct 2024 | Northampton Town FC | VS | Leyton Orient FC | - |
12 | 19 Oct 2024 | Rotherham United F.C. | VS | Wrexham FC | - |
Ronda 13
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
13 | 22 Oct 2024 | Barnsley F.C. | VS | Charlton Athletic F.C. | - |
13 | 22 Oct 2024 | Birmingham City FC | VS | Bolton Wanderers F.C. | - |
13 | 22 Oct 2024 | Bristol Rovers FC | VS | Shrewsbury Town | - |
13 | 22 Oct 2024 | Burton Albion FC | VS | Wycombe Wanderers | - |
13 | 22 Oct 2024 | Crawley Town FC | VS | Lincoln City FC | - |
13 | 22 Oct 2024 | Exeter City F.C. | VS | Reading F.C. | - |
13 | 22 Oct 2024 | Leyton Orient FC | VS | Rotherham United F.C. | - |
13 | 22 Oct 2024 | Peterborough United | VS | Blackpool F.C. | - |
13 | 22 Oct 2024 | Stevenage FC | VS | Cambridge United FC | - |
13 | 22 Oct 2024 | Stockport County F.C. | VS | Northampton Town FC | - |
13 | 22 Oct 2024 | Wigan Athletic | VS | Mansfield Town F.C. | - |
13 | 22 Oct 2024 | Wrexham FC | VS | Huddersfield Town A.F.C. | - |
Ronda 14
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
14 | 26 Oct 2024 | Blackpool F.C. | VS | Wigan Athletic | - |
14 | 26 Oct 2024 | Bolton Wanderers F.C. | VS | Peterborough United | - |
14 | 26 Oct 2024 | Cambridge United FC | VS | Burton Albion FC | - |
14 | 26 Oct 2024 | Charlton Athletic F.C. | VS | Wrexham FC | - |
14 | 26 Oct 2024 | Huddersfield Town A.F.C. | VS | Exeter City F.C. | - |
14 | 26 Oct 2024 | Lincoln City FC | VS | Stockport County F.C. | - |
14 | 26 Oct 2024 | Mansfield Town F.C. | VS | Birmingham City FC | - |
14 | 26 Oct 2024 | Northampton Town FC | VS | Crawley Town FC | - |
14 | 26 Oct 2024 | Reading F.C. | VS | Bristol Rovers FC | - |
14 | 26 Oct 2024 | Rotherham United F.C. | VS | Stevenage FC | - |
14 | 26 Oct 2024 | Shrewsbury Town | VS | Barnsley F.C. | - |
14 | 26 Oct 2024 | Wycombe Wanderers | VS | Leyton Orient FC | - |
Ronda 15
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
15 | 09 Nov 2024 | Barnsley F.C. | VS | Rotherham United F.C. | - |
15 | 09 Nov 2024 | Birmingham City FC | VS | Northampton Town FC | - |
15 | 09 Nov 2024 | Bristol Rovers FC | VS | Lincoln City FC | - |
15 | 09 Nov 2024 | Burton Albion FC | VS | Shrewsbury Town | - |
15 | 09 Nov 2024 | Crawley Town FC | VS | Huddersfield Town A.F.C. | - |
15 | 09 Nov 2024 | Exeter City F.C. | VS | Charlton Athletic F.C. | - |
15 | 09 Nov 2024 | Leyton Orient FC | VS | Blackpool F.C. | - |
15 | 09 Nov 2024 | Peterborough United | VS | Cambridge United FC | - |
15 | 09 Nov 2024 | Stevenage FC | VS | Reading F.C. | - |
15 | 09 Nov 2024 | Stockport County F.C. | VS | Bolton Wanderers F.C. | - |
15 | 09 Nov 2024 | Wigan Athletic | VS | Wycombe Wanderers | - |
15 | 09 Nov 2024 | Wrexham FC | VS | Mansfield Town F.C. | - |
Ronda 16
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
16 | 16 Nov 2024 | Birmingham City FC | VS | Stevenage FC | - |
16 | 16 Nov 2024 | Blackpool F.C. | VS | Northampton Town FC | - |
16 | 16 Nov 2024 | Bristol Rovers FC | VS | Crawley Town FC | - |
16 | 16 Nov 2024 | Cambridge United FC | VS | Barnsley F.C. | - |
16 | 16 Nov 2024 | Charlton Athletic F.C. | VS | Peterborough United | - |
16 | 16 Nov 2024 | Exeter City F.C. | VS | Lincoln City FC | - |
16 | 16 Nov 2024 | Leyton Orient FC | VS | Mansfield Town F.C. | - |
16 | 16 Nov 2024 | Reading F.C. | VS | Shrewsbury Town | - |
16 | 16 Nov 2024 | Rotherham United F.C. | VS | Bolton Wanderers F.C. | - |
16 | 16 Nov 2024 | Stockport County F.C. | VS | Wrexham FC | - |
16 | 16 Nov 2024 | Wigan Athletic | VS | Burton Albion FC | - |
16 | 16 Nov 2024 | Wycombe Wanderers | VS | Huddersfield Town A.F.C. | - |
Ronda 17
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
17 | 23 Nov 2024 | Barnsley F.C. | VS | Wigan Athletic | - |
17 | 23 Nov 2024 | Bolton Wanderers F.C. | VS | Blackpool F.C. | - |
17 | 23 Nov 2024 | Burton Albion FC | VS | Stockport County F.C. | - |
17 | 23 Nov 2024 | Crawley Town FC | VS | Rotherham United F.C. | - |
17 | 23 Nov 2024 | Huddersfield Town A.F.C. | VS | Charlton Athletic F.C. | - |
17 | 23 Nov 2024 | Lincoln City FC | VS | Wycombe Wanderers | - |
17 | 23 Nov 2024 | Mansfield Town F.C. | VS | Bristol Rovers FC | - |
17 | 23 Nov 2024 | Northampton Town FC | VS | Cambridge United FC | - |
17 | 23 Nov 2024 | Peterborough United | VS | Reading F.C. | - |
17 | 23 Nov 2024 | Shrewsbury Town | VS | Birmingham City FC | - |
17 | 23 Nov 2024 | Stevenage FC | VS | Leyton Orient FC | - |
17 | 23 Nov 2024 | Wrexham FC | VS | Exeter City F.C. | - |
Ronda 18
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
18 | 03 Dec 2024 | Birmingham City FC | VS | Stockport County F.C. | - |
18 | 03 Dec 2024 | Bolton Wanderers F.C. | VS | Mansfield Town F.C. | - |
18 | 03 Dec 2024 | Charlton Athletic F.C. | VS | Crawley Town FC | - |
18 | 03 Dec 2024 | Exeter City F.C. | VS | Wycombe Wanderers | - |
18 | 03 Dec 2024 | Huddersfield Town A.F.C. | VS | Wigan Athletic | - |
18 | 03 Dec 2024 | Leyton Orient FC | VS | Bristol Rovers FC | - |
18 | 03 Dec 2024 | Peterborough United | VS | Burton Albion FC | - |
18 | 03 Dec 2024 | Rotherham United F.C. | VS | Lincoln City FC | - |
18 | 03 Dec 2024 | Shrewsbury Town | VS | Blackpool F.C. | - |
18 | 03 Dec 2024 | Stevenage FC | VS | Northampton Town FC | - |
18 | 03 Dec 2024 | Wrexham FC | VS | Barnsley F.C. | - |
18 | 03 Dec 2024 | Reading F.C. | VS | Cambridge United FC | - |
Ronda 19
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
19 | 07 Dec 2024 | Barnsley F.C. | VS | Birmingham City FC | - |
19 | 07 Dec 2024 | Blackpool F.C. | VS | Rotherham United F.C. | - |
19 | 07 Dec 2024 | Bristol Rovers FC | VS | Bolton Wanderers F.C. | - |
19 | 07 Dec 2024 | Burton Albion FC | VS | Wrexham FC | - |
19 | 07 Dec 2024 | Cambridge United FC | VS | Shrewsbury Town | - |
19 | 07 Dec 2024 | Crawley Town FC | VS | Stevenage FC | - |
19 | 07 Dec 2024 | Lincoln City FC | VS | Charlton Athletic F.C. | - |
19 | 07 Dec 2024 | Mansfield Town F.C. | VS | Huddersfield Town A.F.C. | - |
19 | 07 Dec 2024 | Northampton Town FC | VS | Peterborough United | - |
19 | 07 Dec 2024 | Stockport County F.C. | VS | Exeter City F.C. | - |
19 | 07 Dec 2024 | Wigan Athletic | VS | Leyton Orient FC | - |
19 | 07 Dec 2024 | Wycombe Wanderers | VS | Reading F.C. | - |
Ronda 20
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
20 | 14 Dec 2024 | Birmingham City FC | VS | Bristol Rovers FC | - |
20 | 14 Dec 2024 | Bolton Wanderers F.C. | VS | Wigan Athletic | - |
20 | 14 Dec 2024 | Charlton Athletic F.C. | VS | Mansfield Town F.C. | - |
20 | 14 Dec 2024 | Exeter City F.C. | VS | Barnsley F.C. | - |
20 | 14 Dec 2024 | Huddersfield Town A.F.C. | VS | Lincoln City FC | - |
20 | 14 Dec 2024 | Leyton Orient FC | VS | Burton Albion FC | - |
20 | 14 Dec 2024 | Peterborough United | VS | Crawley Town FC | - |
20 | 14 Dec 2024 | Reading F.C. | VS | Blackpool F.C. | - |
20 | 14 Dec 2024 | Rotherham United F.C. | VS | Northampton Town FC | - |
20 | 14 Dec 2024 | Shrewsbury Town | VS | Wycombe Wanderers | - |
20 | 14 Dec 2024 | Stevenage FC | VS | Stockport County F.C. | - |
20 | 14 Dec 2024 | Wrexham FC | VS | Cambridge United FC | - |
Ronda 21
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
21 | 21 Dec 2024 | Barnsley F.C. | VS | Leyton Orient FC | - |
21 | 21 Dec 2024 | Blackpool F.C. | VS | Stevenage FC | - |
21 | 21 Dec 2024 | Bristol Rovers FC | VS | Wrexham FC | - |
21 | 21 Dec 2024 | Burton Albion FC | VS | Exeter City F.C. | - |
21 | 21 Dec 2024 | Cambridge United FC | VS | Huddersfield Town A.F.C. | - |
21 | 21 Dec 2024 | Crawley Town FC | VS | Birmingham City FC | - |
21 | 21 Dec 2024 | Lincoln City FC | VS | Reading F.C. | - |
21 | 21 Dec 2024 | Mansfield Town F.C. | VS | Rotherham United F.C. | - |
21 | 21 Dec 2024 | Northampton Town FC | VS | Charlton Athletic F.C. | - |
21 | 21 Dec 2024 | Stockport County F.C. | VS | Peterborough United | - |
21 | 21 Dec 2024 | Wigan Athletic | VS | Shrewsbury Town | - |
21 | 21 Dec 2024 | Wycombe Wanderers | VS | Bolton Wanderers F.C. | - |
Ronda 22
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
22 | 26 Dec 2024 | Birmingham City FC | VS | Burton Albion FC | - |
22 | 26 Dec 2024 | Bolton Wanderers F.C. | VS | Barnsley F.C. | - |
22 | 26 Dec 2024 | Charlton Athletic F.C. | VS | Cambridge United FC | - |
22 | 26 Dec 2024 | Exeter City F.C. | VS | Bristol Rovers FC | - |
22 | 26 Dec 2024 | Huddersfield Town A.F.C. | VS | Stockport County F.C. | - |
22 | 26 Dec 2024 | Leyton Orient FC | VS | Crawley Town FC | - |
22 | 26 Dec 2024 | Peterborough United | VS | Mansfield Town F.C. | - |
22 | 26 Dec 2024 | Reading F.C. | VS | Northampton Town FC | - |
22 | 26 Dec 2024 | Rotherham United F.C. | VS | Wigan Athletic | - |
22 | 26 Dec 2024 | Shrewsbury Town | VS | Lincoln City FC | - |
22 | 26 Dec 2024 | Stevenage FC | VS | Wycombe Wanderers | - |
22 | 26 Dec 2024 | Wrexham FC | VS | Blackpool F.C. | - |
Ronda 23
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
23 | 29 Dec 2024 | Birmingham City FC | VS | Blackpool F.C. | - |
23 | 29 Dec 2024 | Bolton Wanderers F.C. | VS | Lincoln City FC | - |
23 | 29 Dec 2024 | Charlton Athletic F.C. | VS | Wycombe Wanderers | - |
23 | 29 Dec 2024 | Exeter City F.C. | VS | Crawley Town FC | - |
23 | 29 Dec 2024 | Huddersfield Town A.F.C. | VS | Burton Albion FC | - |
23 | 29 Dec 2024 | Leyton Orient FC | VS | Cambridge United FC | - |
23 | 29 Dec 2024 | Peterborough United | VS | Barnsley F.C. | - |
23 | 29 Dec 2024 | Reading F.C. | VS | Mansfield Town F.C. | - |
23 | 29 Dec 2024 | Rotherham United F.C. | VS | Stockport County F.C. | - |
23 | 29 Dec 2024 | Shrewsbury Town | VS | Northampton Town FC | - |
23 | 29 Dec 2024 | Stevenage FC | VS | Bristol Rovers FC | - |
23 | 29 Dec 2024 | Wrexham FC | VS | Wigan Athletic | - |
Ronda 24
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
24 | 01 Jan 2025 | Barnsley F.C. | VS | Wrexham FC | - |
24 | 01 Jan 2025 | Blackpool F.C. | VS | Shrewsbury Town | - |
24 | 01 Jan 2025 | Bristol Rovers FC | VS | Leyton Orient FC | - |
24 | 01 Jan 2025 | Burton Albion FC | VS | Peterborough United | - |
24 | 01 Jan 2025 | Cambridge United FC | VS | Reading F.C. | - |
24 | 01 Jan 2025 | Crawley Town FC | VS | Charlton Athletic F.C. | - |
24 | 01 Jan 2025 | Lincoln City FC | VS | Rotherham United F.C. | - |
24 | 01 Jan 2025 | Mansfield Town F.C. | VS | Bolton Wanderers F.C. | - |
24 | 01 Jan 2025 | Northampton Town FC | VS | Stevenage FC | - |
24 | 01 Jan 2025 | Stockport County F.C. | VS | Birmingham City FC | - |
24 | 01 Jan 2025 | Wigan Athletic | VS | Huddersfield Town A.F.C. | - |
24 | 01 Jan 2025 | Wycombe Wanderers | VS | Exeter City F.C. | - |
Ronda 25
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
25 | 04 Jan 2025 | Barnsley F.C. | VS | Crawley Town FC | - |
25 | 04 Jan 2025 | Burton Albion FC | VS | Northampton Town FC | - |
25 | 04 Jan 2025 | Cambridge United FC | VS | Bristol Rovers FC | - |
25 | 04 Jan 2025 | Charlton Athletic F.C. | VS | Reading F.C. | - |
25 | 04 Jan 2025 | Exeter City F.C. | VS | Bolton Wanderers F.C. | - |
25 | 04 Jan 2025 | Huddersfield Town A.F.C. | VS | Rotherham United F.C. | - |
25 | 04 Jan 2025 | Leyton Orient FC | VS | Shrewsbury Town | - |
25 | 04 Jan 2025 | Lincoln City FC | VS | Stevenage FC | - |
25 | 04 Jan 2025 | Stockport County F.C. | VS | Mansfield Town F.C. | - |
25 | 04 Jan 2025 | Wigan Athletic | VS | Birmingham City FC | - |
25 | 04 Jan 2025 | Wrexham FC | VS | Peterborough United | - |
25 | 04 Jan 2025 | Wycombe Wanderers | VS | Blackpool F.C. | - |
Ronda 26
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
26 | 11 Jan 2025 | Birmingham City FC | VS | Leyton Orient FC | - |
26 | 11 Jan 2025 | Blackpool F.C. | VS | Cambridge United FC | - |
26 | 11 Jan 2025 | Bolton Wanderers F.C. | VS | Charlton Athletic F.C. | - |
26 | 11 Jan 2025 | Bristol Rovers FC | VS | Stockport County F.C. | - |
26 | 11 Jan 2025 | Crawley Town FC | VS | Wigan Athletic | - |
26 | 11 Jan 2025 | Mansfield Town F.C. | VS | Lincoln City FC | - |
26 | 11 Jan 2025 | Northampton Town FC | VS | Barnsley F.C. | - |
26 | 11 Jan 2025 | Peterborough United | VS | Exeter City F.C. | - |
26 | 11 Jan 2025 | Reading F.C. | VS | Wrexham FC | - |
26 | 11 Jan 2025 | Rotherham United F.C. | VS | Wycombe Wanderers | - |
26 | 11 Jan 2025 | Shrewsbury Town | VS | Huddersfield Town A.F.C. | - |
26 | 11 Jan 2025 | Stevenage FC | VS | Burton Albion FC | - |
Ronda 27
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
27 | 18 Jan 2025 | Birmingham City FC | VS | Exeter City F.C. | - |
27 | 18 Jan 2025 | Blackpool F.C. | VS | Huddersfield Town A.F.C. | - |
27 | 18 Jan 2025 | Bolton Wanderers F.C. | VS | Cambridge United FC | - |
27 | 18 Jan 2025 | Bristol Rovers FC | VS | Barnsley F.C. | - |
27 | 18 Jan 2025 | Crawley Town FC | VS | Burton Albion FC | - |
27 | 18 Jan 2025 | Mansfield Town F.C. | VS | Wycombe Wanderers | - |
27 | 18 Jan 2025 | Northampton Town FC | VS | Lincoln City FC | - |
27 | 18 Jan 2025 | Peterborough United | VS | Leyton Orient FC | - |
27 | 18 Jan 2025 | Reading F.C. | VS | Stockport County F.C. | - |
27 | 18 Jan 2025 | Rotherham United F.C. | VS | Charlton Athletic F.C. | - |
27 | 18 Jan 2025 | Shrewsbury Town | VS | Wrexham FC | - |
27 | 18 Jan 2025 | Stevenage FC | VS | Wigan Athletic | - |
Ronda 28
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
28 | 25 Jan 2025 | Barnsley F.C. | VS | Stevenage FC | - |
28 | 25 Jan 2025 | Burton Albion FC | VS | Rotherham United F.C. | - |
28 | 25 Jan 2025 | Cambridge United FC | VS | Mansfield Town F.C. | - |
28 | 25 Jan 2025 | Charlton Athletic F.C. | VS | Shrewsbury Town | - |
28 | 25 Jan 2025 | Exeter City F.C. | VS | Blackpool F.C. | - |
28 | 25 Jan 2025 | Huddersfield Town A.F.C. | VS | Bolton Wanderers F.C. | - |
28 | 25 Jan 2025 | Leyton Orient FC | VS | Reading F.C. | - |
28 | 25 Jan 2025 | Lincoln City FC | VS | Peterborough United | - |
28 | 25 Jan 2025 | Stockport County F.C. | VS | Crawley Town FC | - |
28 | 25 Jan 2025 | Wigan Athletic | VS | Bristol Rovers FC | - |
28 | 25 Jan 2025 | Wrexham FC | VS | Birmingham City FC | - |
28 | 25 Jan 2025 | Wycombe Wanderers | VS | Northampton Town FC | - |
Ronda 29
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
29 | 28 Jan 2025 | Bolton Wanderers F.C. | VS | Northampton Town FC | - |
29 | 28 Jan 2025 | Burton Albion FC | VS | Reading F.C. | - |
29 | 28 Jan 2025 | Charlton Athletic F.C. | VS | Bristol Rovers FC | - |
29 | 28 Jan 2025 | Exeter City F.C. | VS | Leyton Orient FC | - |
29 | 28 Jan 2025 | Huddersfield Town A.F.C. | VS | Birmingham City FC | - |
29 | 28 Jan 2025 | Lincoln City FC | VS | Blackpool F.C. | - |
29 | 28 Jan 2025 | Mansfield Town F.C. | VS | Crawley Town FC | - |
29 | 28 Jan 2025 | Peterborough United | VS | Wigan Athletic | - |
29 | 28 Jan 2025 | Rotherham United F.C. | VS | Cambridge United FC | - |
29 | 28 Jan 2025 | Stockport County F.C. | VS | Shrewsbury Town | - |
