Torneo: League Two | |
País: Inglaterra | |
Ciudad: Doncaster | |
Estadio: Keepmoat Stadium | |
Edad: 26.00(Promedio) | |
Valor: 0 |
Fecha | Torneo | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
08-24 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Morecambe FC | H2H |
08-27 20:45 | ENG LC | Everton | VS | Doncaster Rovers F.C. | - |
08-31 13:30 | ENG D2 | Port Vale F.C. | VS | Doncaster Rovers F.C. | - |
09-03 20:00 | ENG JPT | Doncaster Rovers F.C. | VS | Huddersfield Town A.F.C. | - |
09-07 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Gillingham | - |
09-12 21:00 | ENG D2 | Harrogate Town | VS | Doncaster Rovers F.C. | - |
09-21 16:00 | ENG D2 | Milton Keynes Dons F. C. | VS | Doncaster Rovers F.C. | - |
09-28 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Chesterfield F. C. | - |
10-01 20:45 | ENG D2 | Doncaster Rovers F.C. | VS | Barrow AFC | - |
10-05 13:30 | ENG D2 | Grimsby Town F. C. | VS | Doncaster Rovers F.C. | - |
10-08 20:45 | ENG JPT | Doncaster Rovers F.C. | VS | Manchester United Sub-21 | - |
10-12 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Crewe Alexandra FC | - |
10-19 16:00 | ENG D2 | Swindon Town FC | VS | Doncaster Rovers F.C. | - |
10-22 20:45 | ENG D2 | Doncaster Rovers F.C. | VS | Bromley | - |
10-26 16:00 | ENG D2 | Bradford City AFC | VS | Doncaster Rovers F.C. | - |
11-09 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Notts County | - |
11-12 21:00 | ENG JPT | Barnsley F.C. | VS | Doncaster Rovers F.C. | - |
11-16 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Salford City F.C. | - |
11-23 17:00 | ENG D2 | Carlisle United FC | VS | Doncaster Rovers F.C. | - |
12-03 21:45 | ENG D2 | Fleetwood Town F.C. | VS | Doncaster Rovers F.C. | - |
12-07 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Cheltenham Town FC | - |
12-14 17:00 | ENG D2 | AFC Wimbledon | VS | Doncaster Rovers F.C. | - |
12-21 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Tranmere Rovers | - |
12-26 17:00 | ENG D2 | Walsall FC | VS | Doncaster Rovers F.C. | - |
12-29 17:00 | ENG D2 | Colchester United FC | VS | Doncaster Rovers F.C. | - |
01-01 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Fleetwood Town F.C. | - |
01-04 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Port Vale F.C. | - |
01-11 17:00 | ENG D2 | Morecambe FC | VS | Doncaster Rovers F.C. | - |
01-18 17:00 | ENG D2 | Gillingham | VS | Doncaster Rovers F.C. | - |
01-25 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Harrogate Town | - |
01-28 21:45 | ENG D2 | Barrow AFC | VS | Doncaster Rovers F.C. | - |
02-01 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Milton Keynes Dons F. C. | - |
02-08 17:00 | ENG D2 | Chesterfield F. C. | VS | Doncaster Rovers F.C. | - |
02-15 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Grimsby Town F. C. | - |
02-22 17:00 | ENG D2 | Accrington Stanley | VS | Doncaster Rovers F.C. | - |
03-01 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Newport County AFC | - |
03-04 21:45 | ENG D2 | Bromley | VS | Doncaster Rovers F.C. | - |
03-08 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Swindon Town FC | - |
03-15 17:00 | ENG D2 | Crewe Alexandra FC | VS | Doncaster Rovers F.C. | - |
03-22 17:00 | ENG D2 | Salford City F.C. | VS | Doncaster Rovers F.C. | - |
03-29 17:00 | ENG D2 | Doncaster Rovers F.C. | VS | Carlisle United FC | - |
04-01 20:45 | ENG D2 | Doncaster Rovers F.C. | VS | Walsall FC | - |
04-05 16:00 | ENG D2 | Cheltenham Town FC | VS | Doncaster Rovers F.C. | - |
04-12 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | AFC Wimbledon | - |
04-18 16:00 | ENG D2 | Tranmere Rovers | VS | Doncaster Rovers F.C. | - |
04-21 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Colchester United FC | - |
04-26 16:00 | ENG D2 | Doncaster Rovers F.C. | VS | Bradford City AFC | - |
05-03 16:00 | ENG D2 | Notts County | VS | Doncaster Rovers F.C. | - |
Torneo | Fecha | Local | Puntaje | Visitante | Resultados | Handicap | Cuotas | Bajo/Más(2.5) | HT |
---|---|---|---|---|---|---|---|---|---|
ENG D2 | 17 Aug 2024 | Newport County AFC | 3-1 | Doncaster Rovers F.C. | Perdidos | 0.75 | Perdida | Más | 0-1 |
ENG LC | 14 Aug 2024 | Salford City F.C. | 0-2 | Doncaster Rovers F.C. | Ganados | 0.5 | Ganada | Bajo | 0-1 |
ENG D2 | 10 Aug 2024 | Doncaster Rovers F.C. | 4-1 | Accrington Stanley | Ganados | -1.0 | Ganada | Más | 1-0 |
INT CF | 03 Aug 2024 | Rotherham United F.C. | 0-0 | Doncaster Rovers F.C. | Empates | 1/2 Perdida | Bajo | 0-0 | |
INT CF | 27 Jul 2024 | Doncaster Rovers F.C. | 3-5 | Middlesbrough | Perdidos | 0.5 | Perdida | Más | 1-1 |
INT CF | 24 Jul 2024 | Doncaster Rovers F.C. | 4-0 | Hull City | Ganados | 0.0 | Ganada | Más | 2-0 |
INT CF | 20 Jul 2024 | Spennymoor Town | 0-2 | Doncaster Rovers F.C. | Ganados | 1/2 Perdida | Bajo | 0-2 | |
INT CF | 20 Jul 2024 | Darlington FC | 0-1 | Doncaster Rovers F.C. | Ganados | 1/2 Perdida | Bajo | 0-0 | |
INT CF | 17 Jul 2024 | Stamford AFC | 0-4 | Doncaster Rovers F.C. | Ganados | 1/2 Perdida | Más | 0-1 | |
ENG D2 | 11 May 2024 | Doncaster Rovers F.C. | 0-2 | Crewe Alexandra FC | Perdidos | -0.5 | Perdida | Bajo | 0-2 |
ENG D2 | 07 May 2024 | Crewe Alexandra FC | 0-2 | Doncaster Rovers F.C. | Ganados | 0.25 | Ganada | Bajo | 0-1 |
ENG D2 | 27 Apr 2024 | Gillingham | 2-2 | Doncaster Rovers F.C. | Empates | 0.25 | 1/2 Perdida | Más | 0-2 |
ENG D2 | 24 Apr 2024 | Colchester United FC | 1-4 | Doncaster Rovers F.C. | Ganados | 0.25 | Ganada | Más | 1-2 |
ENG D2 | 20 Apr 2024 | Doncaster Rovers F.C. | 4-2 | Barrow AFC | Ganados | -0.25 | Ganada | Más | 0-2 |
ENG D2 | 13 Apr 2024 | Doncaster Rovers F.C. | 4-0 | Accrington Stanley | Ganados | -0.75 | Ganada | Más | 2-0 |
ENG D2 | 10 Apr 2024 | Doncaster Rovers F.C. | 2-1 | Walsall FC | Ganados | -0.25 | Ganada | Más | 1-0 |
ENG D2 | 06 Apr 2024 | Morecambe FC | 0-3 | Doncaster Rovers F.C. | Ganados | 0.25 | Ganada | Más | 0-2 |
ENG D2 | 03 Apr 2024 | Doncaster Rovers F.C. | 1-0 | Wrexham FC | Ganados | 0.5 | Ganada | Bajo | 1-0 |
ENG D2 | 29 Mar 2024 | Crawley Town FC | 0-2 | Doncaster Rovers F.C. | Ganados | -0.25 | Ganada | Bajo | 0-0 |
ENG D2 | 23 Mar 2024 | Doncaster Rovers F.C. | 2-0 | Forest Green Rovers FC | Ganados | -0.5 | Ganada | Bajo | 0-0 |
Últimos 20 partidos resultados: 75.0% Ganados, 10.0% Empates, 15.0% Perdidos.
Últimos 20 handicap resultados: 55.0% Más, 45.0% Bajo.
Últimos 20 odds resultados: 60.0% Ganados, 0.0% Empates, 20.0% Perdidos.