Torneo: Pro Liga | |
País: Uzbekistán | |
Temporada: | |
Equipos: 14 | |
Ronda: 26 |
Rank | Jugador | Equipo | Goles |
---|---|---|---|
1 | Ljupco Doriev | Sogdiana | 9(2) |
2 | Toma Tabatadze | Navbahor | 8(4) |
3 | Zoran Marusic | Nasaf | 7 |
4 | Dragan Ceran | Pakhtakor | 7(2) |
5 | Bobur Abdikholikov | Nasaf | 6 |
6 | Joel Kojo | Dinamo Samarqand | 6(1) |
7 | Dostonbek Khamdamov | Pakhtakor | 5 |
8 | Shokhrukh Abdurakhmonov | Sogdiana | 5 |
9 | Nsungusi Effiong | Neftchi | 5 |
10 | Sardor Abdunabiev | Lokomotiv | 5 |
11 | Elguja Lobjanidze | Qizilqum | 5(2) |
12 | Khurshid Giyosov | AGMK | 5(2) |
13 | Jakhongir Abdusalomov | Surkhon | 5(3) |
14 | Sardor Rakhmanov | AGMK | 4 |
15 | Doniyor Abdumannopov | Pakhtakor | 4 |
16 | Ibrokhim Ibrokhimov | Pakhtakor | 4 |
17 | Rustam Turdimuradov | Andijan | 4 |
18 | Anvar Khozhimirzaev | Dinamo Samarqand | 4(1) |
19 | Akaki Shulaia | Qizilqum | 4(2) |
20 | Oleg Zoteev | Sogdiana | 3 |
21 | Jaba Jigauri | Nasaf | 3 |
22 | Vladimir Jovovic | Sogdiana | 3 |
23 | Vladimir Bubanja | Andijan | 3 |
24 | Akmal Mozgovoy | Nasaf | 3 |
25 | Klejdi Daci | AGMK | 3 |
26 | Khusayin Norchaev | Neftchi | 3 |
27 | K. Khalilov | Dinamo Samarqand | 3 |
28 | Giorgi Kukhianidze | Qizilqum | 3(1) |
29 | Mirzhakhon Mirakhmadov | Bunyodkor | 3(1) |
30 | Alisher Odilov | Olympic FK Tashkent | 3(1) |
31 | Temurkhuzha Abdukholikov | Bunyodkor | 3(2) |
32 | Levan Arveladze | Andijan | 3(2) |
33 | Jasur Khakimov | Lokomotiv | 2 |
34 | Giorgi Nikabadze | Navbahor | 2 |
35 | Irakli Rukhadze | AGMK | 2 |
36 | Rubén Sánchez | AGMK | 2 |
37 | Jamshid Boltaboev | Navbahor | 2 |
38 | Dmitriy Pletnev | Surkhon | 2 |
39 | Azizbek Amanov | Neftchi | 2 |
40 | Shakhboz Jurabekov | Bunyodkor | 2 |
41 | Filip Ivanovic | Navbahor | 2 |
42 | Siavash Haghnazari | Navbahor | 2 |
43 | Ratinho | Dinamo Samarqand | 2 |
44 | Dilshod Komilov | Nasaf | 2 |
45 | Sunnatillokh Khamidzhonov | Surkhon | 2 |
46 | Arihiro Sentoku | AGMK | 2 |
47 | Otabek Jurakuziev | Pakhtakor | 2 |
48 | Kimi Merk | Pakhtakor | 2 |
49 | Mukhammadali Usmonov | Pakhtakor | 2 |
50 | Daler Sharipov | Metalourg | 2 |
51 | Islombek Mamatkazin | Andijan | 2 |
52 | sunnatilla hamidjonov | Surkhon | 2 |
53 | Jamshid Iskanderov | Navbahor | 2(1) |
54 | Marko Milickovic | Metalourg | 2(1) |
55 | Shahzodbek Ubaydullayev | Metalourg | 2(1) |
56 | Damjan Krajisnik | Lokomotiv | 2(2) |
57 | Sanzhar Tursunov | Lokomotiv | 1 |
58 | Boburbek Yuldashov | Bunyodkor | 1 |
59 | Sanzhar Shaakhmedov | Dinamo Samarqand | 1 |
60 | Ivan Rogac | Lokomotiv | 1 |
61 | Ildar Mamatkazin | Andijan | 1 |
62 | Mikhail Gashchenkov | Lokomotiv | 1 |
63 | Giorgi Papava | AGMK | 1 |
64 | Catalin Carp | Neftchi | 1 |
65 | Farrukh Sayfiev | Navbahor | 1 |
66 | Mirzhamol Kosimov | AGMK | 1 |
67 | Miljan Skrbic | AGMK | 1 |
68 | Odildzhon Khamrobekov | Navbahor | 1 |
69 | Zoran Petrovic | Sogdiana | 1 |
70 | Shokhruz Norkhonov | Neftchi | 1 |
71 | Sardor Abduraimov | Neftchi | 1 |
72 | Andrija Filipovic | Bunyodkor | 1 |
73 | Islomzhon Kobilov | Sogdiana | 1 |
74 | Usmonali Ismonaliev | Bunyodkor | 1 |
75 | Sunnatilla Abdullazhonov | Olympic FK Tashkent | 1 |
76 | Abror Ismailov | Navbahor | 1 |
77 | Jovan Djokic | Navbahor | 1 |
78 | Balsa Sekulic | Metalourg | 1 |
79 | Abror Toshkuziev | Metalourg | 1 |
80 | Mihael Klepac | AGMK | 1 |
81 | Avazbek Ulmasaliev | AGMK | 1 |
82 | Armin Bosnjak | Andijan | 1 |
83 | S. Nasrullayev | Nasaf | 1 |
84 | Bilolkhon Toshmirzaev | Neftchi | 1 |
85 | Oybek Bozorov | Nasaf | 1 |
86 | Shakhrom Samiev | Andijan | 1 |
87 | Abbos Gulomov | Neftchi | 1 |
88 | Ulugbek Abdullaev | Dinamo Samarqand | 1 |
89 | Samir Zeljkovic | Bunyodkor | 1 |
90 | Manuchekhr Safarov | Neftchi | 1 |
91 | Bekhruz Shaydulov | Surkhon | 1 |
92 | Diyor Kholmatov | Pakhtakor | 1 |
93 | Dostonbek Tursunov | Surkhon | 1 |
94 | Khumoyun Sherbutaev | Surkhon | 1 |
95 | Mukhammad-Ali Abdurakhmonov | Surkhon | 1 |
96 | Mukhammadkarim Toirov | Andijan | 1 |
97 | Mukhammadali Giyosov | Qizilqum | 1 |
98 | Ulugbek Khoshimov | Pakhtakor | 1 |
99 | Farkhod Sokhibzhonov | Andijan | 1 |
100 | Shakhzod Toirov | Olympic FK Tashkent | 1 |
101 | Samandar Shukurillaev | Qizilqum | 1 |
102 | Mukhsin Bozorov | Olympic FK Tashkent | 1 |
103 | Murodbek Rakhmatov | Nasaf | 1 |
104 | Nodir Abdurazzakov | AGMK | 1 |
105 | Azizbek Pirmukhamedov | Metalourg | 1 |
106 | Alibek Davronov | Nasaf | 1 |
107 | Bektemir Abdumannonov | Andijan | 1 |
108 | Muzaffar Olimzhonov | Bunyodkor | 1 |
109 | Ivan Bulatovic | Lokomotiv | 1 |
110 | S. Mavlonqulov | Sogdiana | 1 |
111 | Aleksandr Zevadinov | Olympic FK Tashkent | 1 |
112 | Abdugafur Khaydarov | Surkhon | 1 |
113 | ahmadullo muqimjonov | Olympic FK Tashkent | 1 |
114 | Ilkhomzhon Abduganiev | Andijan | 1 |
115 | Davronbek Olimzhonov | Navbahor | 1 |
116 | Asadbek Rakhimzhonov | Bunyodkor | 1 |
117 | Shodiyor Shodiboev | Lokomotiv | 1 |
118 | Asadbek Karimov | Surkhon | 1 |
119 | Luka Zgurskiy | Andijan | 1 |
120 | Mukhammadrasul Abdumazhidov | Pakhtakor | 1 |
121 | aziz holmurodov | AGMK | 1 |
122 | chondamir mustafakulov | Sogdiana | 1 |
123 | sardorbek khoshimov | Sogdiana | 1 |
124 | Javokhir Sidikov | Nasaf | 1(1) |
125 | Abduvokhid Nematov | Nasaf | 1(1) |
126 | Shakhzod Ubaydullaev | Metalourg | 1(1) |
127 | Jasurbek Jaloliddinov | Neftchi | 1(1) |
128 | Sherzod Esanov | Andijan | 1(1) |
129 | Makhmud Makhamadzhonov | Pakhtakor | 1(1) |
Rank | Jugador | Equipo | Asistencias |
---|---|---|---|
1 | Sanzhar Tursunov | Lokomotiv | 5 |
2 | Vladimir Jovovic | Sogdiana | 4 |
3 | Victor | Nasaf | 3 |
4 | S. Nasrullayev | Nasaf | 3 |
5 | Bektemir Abdumannonov | Andijan | 3 |
6 | Asadbek Karimov | Surkhon | 3 |
7 | Dragan Ceran | Pakhtakor | 2 |
8 | Temurkhuzha Abdukholikov | Bunyodkor | 2 |
9 | Jamshid Iskanderov | Navbahor | 2 |
10 | Mirzhamol Kosimov | AGMK | 2 |
11 | Dostonbek Khamdamov | Pakhtakor | 2 |
12 | Ljupco Doriev | Sogdiana | 2 |
13 | Khurshid Giyosov | AGMK | 2 |
14 | Khozhiakbar Alizhonov | Pakhtakor | 2 |
15 | Abror Ismailov | Navbahor | 2 |
16 | Nsungusi Effiong | Neftchi | 2 |
17 | Khusayin Norchaev | Neftchi | 2 |
18 | Abdulazizkhon Abdurashidov | Lokomotiv | 2 |
19 | nodirbek abdikhalikov | Olympic FK Tashkent | 2 |
20 | ahmadullo muqimjonov | Olympic FK Tashkent | 2 |
21 | Giorgi Kukhianidze | Qizilqum | 1 |
22 | Sanzhar Shaakhmedov | Dinamo Samarqand | 1 |
23 | Oleg Zoteev | Sogdiana | 1 |
24 | Valeriy Kichin | Lokomotiv | 1 |
25 | Jaba Jigauri | Nasaf | 1 |
26 | Jasur Khakimov | Lokomotiv | 1 |
27 | Giorgi Papava | AGMK | 1 |
28 | Giorgi Nikabadze | Navbahor | 1 |
29 | Akaki Shulaia | Qizilqum | 1 |
30 | Farrukh Sayfiev | Navbahor | 1 |
31 | Francis Narh | Dinamo Samarqand | 1 |
32 | Kuvondik Ruziev | Neftchi | 1 |
33 | Javokhir Sidikov | Nasaf | 1 |
34 | Sharof Mukhitdinov | Nasaf | 1 |
35 | Dilshod Akhmadaliev | AGMK | 1 |
36 | Bobur Abdikholikov | Nasaf | 1 |
37 | Farkhod Bekmuradov | Andijan | 1 |
38 | Andrija Filipovic | Bunyodkor | 1 |
39 | Dilshod Saitov | Pakhtakor | 1 |
40 | Jakhongir Abdusalomov | Surkhon | 1 |
41 | Doniyor Abdumannopov | Pakhtakor | 1 |
42 | Shakhrom Samiev | Andijan | 1 |
43 | Valentino Yuel | Nasaf | 1 |
44 | Damir Temirov | Andijan | 1 |
45 | Abbos Gulomov | Neftchi | 1 |
46 | Boban Djordjevic | Metalourg | 1 |
47 | J. Yoqubov | Sogdiana | 1 |
48 | Saidazamat Mirsaidov | Navbahor | 1 |
49 | Otabek Jurakuziev | Pakhtakor | 1 |
50 | Nodir Abdurazzakov | AGMK | 1 |
51 | Azizbek Pirmukhamedov | Metalourg | 1 |
52 | Ruslanbek Jiyanov | Navbahor | 1 |
53 | Alisher Odilov | Olympic FK Tashkent | 1 |
54 | Bekhruz Askarov | Pakhtakor | 1 |
55 | Ivan Bulatovic | Lokomotiv | 1 |
56 | Daler Sharipov | Metalourg | 1 |
57 | Makhmud Makhamadzhonov | Pakhtakor | 1 |
58 | Sardor Abdunabiev | Lokomotiv | 1 |
59 | A. G'ofurov | Neftchi | 1 |
60 | Lazizbek Mirzaev | Lokomotiv | 1 |
61 | Ilkhomzhon Abduganiev | Andijan | 1 |
62 | Mukhammadrasul Abdumazhidov | Pakhtakor | 1 |
63 | fayzullobek jumankuziev | Qizilqum | 1 |
Rank | Jugador | Equipo | Tarjetas amarillas |
---|---|---|---|
1 | Umar Adkhamzoda | Pakhtakor | 6 |
2 | Akramzhon Komilov | AGMK | 5 |
3 | Jamshid Boltaboev | Navbahor | 5 |
4 | Oleg Zoteev | Sogdiana | 4 |
5 | Vladimir Jovovic | Sogdiana | 4 |
6 | Odildzhon Khamrobekov | Navbahor | 4 |
7 | Sardorbek Azimov | Andijan | 4 |
8 | Dilshod Komilov | Nasaf | 4 |
9 | Ulugbek Khoshimov | Pakhtakor | 4 |
10 | Shakhzod Azmiddinov | Pakhtakor | 4 |
11 | Daler Sharipov | Metalourg | 4 |
12 | Akbar Abdirasulov | Olympic FK Tashkent | 4 |
13 | Anzur Ismoilov | Lokomotiv | 3 |
14 | Dragan Ceran | Pakhtakor | 3 |
15 | Marko Stanojevic | Nasaf | 3 |
16 | Mihai Roman | Neftchi | 3 |
17 | Ivan Rogac | Lokomotiv | 3 |
18 | Toma Tabatadze | Navbahor | 3 |
19 | Azizbek Usmonov | Qizilqum | 3 |
20 | Sardor Rakhmanov | AGMK | 3 |
21 | Sardor Sobirkhuzhaev | Pakhtakor | 3 |
22 | Farrukh Sayfiev | Navbahor | 3 |
23 | Francis Narh | Dinamo Samarqand | 3 |
24 | Nikolay Tarasov | Qizilqum | 3 |
25 | Sardor Kulmatov | Sogdiana | 3 |
26 | Abror Ismailov | Navbahor | 3 |
27 | Akmal Mozgovoy | Nasaf | 3 |
28 | Jakhongir Abdusalomov | Surkhon | 3 |
29 | Bilolkhon Toshmirzaev | Neftchi | 3 |
30 | Oybek Bozorov | Nasaf | 3 |
31 | Nsungusi Effiong | Neftchi | 3 |
32 | Bekhzod Shamsiev | Surkhon | 3 |
33 | Mukhammadkarim Toirov | Andijan | 3 |
34 | Mukhsin Bozorov | Olympic FK Tashkent | 3 |
35 | Dilshod Yuldoshev | Surkhon | 3 |
36 | Muzaffar Olimzhonov | Bunyodkor | 3 |
37 | Diyor Ortikboev | Pakhtakor | 3 |
38 | Asadbek Karimov | Surkhon | 3 |
39 | Islom Tukhtakhuzhaev | AGMK | 2 |
40 | Giorgi Kukhianidze | Qizilqum | 2 |
41 | Temurkhuzha Abdukholikov | Bunyodkor | 2 |
42 | Shukhrat Mukhammadiev | Nasaf | 2 |
43 | Ivan Josovic | Metalourg | 2 |
44 | Mukhsin Ubaydullaev | Neftchi | 2 |
45 | Catalin Carp | Neftchi | 2 |
46 | Giorgi Nikabadze | Navbahor | 2 |
47 | Utkir Yusupov | Navbahor | 2 |
48 | Iskandar Shaykulov | Metalourg | 2 |
49 | Diyorzhon Turopov | Neftchi | 2 |
50 | Khurshidbek Mukhtorov | Neftchi | 2 |
51 | Zoran Petrovic | Sogdiana | 2 |
52 | Javokhir Sidikov | Nasaf | 2 |
53 | Ljupco Doriev | Sogdiana | 2 |
54 | Dmitriy Pletnev | Surkhon | 2 |
55 | Dilshod Akhmadaliev | AGMK | 2 |
56 | Sardor Abduraimov | Neftchi | 2 |
57 | Oybek Rustamov | AGMK | 2 |
58 | Jovan Djokic | Navbahor | 2 |
59 | Vladimir Bubanja | Andijan | 2 |
60 | Zoir Dzhuraboev | Neftchi | 2 |
61 | Filip Ivanovic | Navbahor | 2 |
62 | Sukhrob Izzatov | Sogdiana | 2 |
63 | Kerim Palic | Metalourg | 2 |
64 | Marin Ljubic | Bunyodkor | 2 |
65 | Sobit Sindarov | Lokomotiv | 2 |
66 | Ratinho | Dinamo Samarqand | 2 |
67 | Damjan Krajisnik | Lokomotiv | 2 |
68 | Joel Kojo | Dinamo Samarqand | 2 |
69 | Khumoyunmirzo Iminov | Dinamo Samarqand | 2 |
70 | Odil Abdumazhidov | Metalourg | 2 |
71 | Abduvokhid Gulomov | Andijan | 2 |
72 | Ulugbek Abdullaev | Dinamo Samarqand | 2 |
73 | Jasurbek Jaloliddinov | Neftchi | 2 |
74 | Manuchekhr Safarov | Neftchi | 2 |
75 | Anvar Khozhimirzaev | Dinamo Samarqand | 2 |
76 | Khumoyun Sherbutaev | Surkhon | 2 |
77 | Reza Yazdandoost | Metalourg | 2 |
78 | Shakhzod Toirov | Olympic FK Tashkent | 2 |
79 | Arihiro Sentoku | AGMK | 2 |
80 | salim mustafajev | Dinamo Samarqand | 2 |
81 | Dusan Mijic | Dinamo Samarqand | 2 |
82 | Otabek Jurakuziev | Pakhtakor | 2 |
83 | Murodbek Rakhmatov | Nasaf | 2 |
84 | Alibek Davronov | Nasaf | 2 |
85 | abdurahmon komilov | Andijan | 2 |
86 | umidbek sultonov | Sogdiana | 2 |
87 | Abdurauf Buriev | Pakhtakor | 2 |
88 | Bekhruz Askarov | Pakhtakor | 2 |
89 | N. Soyibov | Sogdiana | 2 |
90 | A. G'ofurov | Neftchi | 2 |
91 | Asadbek Rakhimzhonov | Bunyodkor | 2 |
92 | fayzullobek jumankuziev | Qizilqum | 2 |
93 | Abdullokh Yuldashev | Lokomotiv | 2 |
94 | Stanislav Andreev | Sogdiana | 1 |
95 | Sandzhar Kuvvatov | Navbahor | 1 |
96 | Davronzhon Ergashev | Metalourg | 1 |
97 | Fayzullo Kambarov | Qizilqum | 1 |
98 | Boburbek Yuldashov | Bunyodkor | 1 |
99 | Sanzhar Shaakhmedov | Dinamo Samarqand | 1 |
100 | Igor Golban | Nasaf | 1 |
101 | Valeriy Kichin | Lokomotiv | 1 |
102 | Azimzhon Akhmedov | Navbahor | 1 |
103 | Mirzokhid Gofurov | Neftchi | 1 |
104 | Ildar Mamatkazin | Andijan | 1 |
105 | Jaba Jigauri | Nasaf | 1 |
106 | Jasur Khakimov | Lokomotiv | 1 |
107 | Gulyamkhaydar Gulyamov | Neftchi | 1 |
108 | Giorgi Papava | AGMK | 1 |
109 | Elguja Lobjanidze | Qizilqum | 1 |
110 | Toni Jovic | Bunyodkor | 1 |
111 | Konstantin Bazelyuk | Lokomotiv | 1 |
112 | Dzhamaldin Khodzhaniyazov | Surkhon | 1 |
113 | Jamoliddin Ubaydullaev | Qizilqum | 1 |
114 | Akaki Shulaia | Qizilqum | 1 |
115 | Frane Cirjak | Bunyodkor | 1 |
116 | Mirzhamol Kosimov | AGMK | 1 |
117 | Miljan Skrbic | AGMK | 1 |
118 | Irakli Rukhadze | AGMK | 1 |
119 | Nazhmiddin Normurodov | Bunyodkor | 1 |
120 | Levan Arveladze | Andijan | 1 |
121 | Khusniddin Gofurov | Dinamo Samarqand | 1 |
122 | Sanzhar Kodirkulov | Neftchi | 1 |
123 | Izzatilla Abdullaev | Lokomotiv | 1 |
124 | Javokhir Ilyosov | AGMK | 1 |
125 | Shokhruz Norkhonov | Neftchi | 1 |
126 | Pavel Pavlyuchenko | Pakhtakor | 1 |
127 | Tamirlan Dzhamalutdinov | Surkhon | 1 |
128 | Botirali Ergashev | Neftchi | 1 |
129 | Temur Chogadze | Nasaf | 1 |
130 | Asror Gofurov | Qizilqum | 1 |
131 | Sharof Mukhitdinov | Nasaf | 1 |
132 | Aleksey Nosko | Sogdiana | 1 |
133 | Abbos Otakhonov | Metalourg | 1 |
134 | Bobur Abdikholikov | Nasaf | 1 |
135 | Khozhiakbar Alizhonov | Pakhtakor | 1 |
136 | Farkhod Bekmuradov | Andijan | 1 |
137 | Andrija Filipovic | Bunyodkor | 1 |
138 | Bakhtiyor Kosimov | Qizilqum | 1 |
139 | Javokhir Kakhramonov | Neftchi | 1 |
140 | Mirzhakhon Mirakhmadov | Bunyodkor | 1 |
141 | Islom Kenzhaboev | Nasaf | 1 |
142 | Balsa Sekulic | Metalourg | 1 |
143 | Abror Toshkuziev | Metalourg | 1 |
144 | Shakhboz Jurabekov | Bunyodkor | 1 |
145 | Farrukh Ikromov | Surkhon | 1 |
146 | Avazbek Ulmasaliev | AGMK | 1 |
147 | Siavash Haghnazari | Navbahor | 1 |
148 | Abduvokhid Nematov | Nasaf | 1 |
149 | Khudoyshukur Sattorov | Metalourg | 1 |
150 | Rasul Yuldoshev | Bunyodkor | 1 |
151 | S. Nasrullayev | Nasaf | 1 |
152 | Doniyor Abdumannopov | Pakhtakor | 1 |
153 | Klejdi Daci | AGMK | 1 |
154 | Bobur Askarov | Surkhon | 1 |
155 | Alisher Salimov | Sogdiana | 1 |
156 | Shakhrom Samiev | Andijan | 1 |
157 | Davron Anvarov | Qizilqum | 1 |
158 | Shakhzod Gafurbekov | Metalourg | 1 |
159 | Asad Sobirzhonov | Metalourg | 1 |
160 | Ibrokhimkhalil Yuldoshev | Navbahor | 1 |
161 | Bekhruz Shaydulov | Surkhon | 1 |
162 | Ibrokhim Ibrokhimov | Pakhtakor | 1 |
163 | Maykon Douglas | Dinamo Samarqand | 1 |
164 | Diyor Kholmatov | Pakhtakor | 1 |
165 | Sunnatillokh Khamidzhonov | Surkhon | 1 |
166 | Nodirkhon Nematkhonov | Surkhon | 1 |
167 | Temur Mamasidikov | Lokomotiv | 1 |
168 | Saidazamat Mirsaidov | Navbahor | 1 |
169 | Khusayin Norchaev | Neftchi | 1 |
170 | Mukhammadali Giyosov | Qizilqum | 1 |
171 | Farkhod Sokhibzhonov | Andijan | 1 |
172 | Davron Merganov | Surkhon | 1 |
173 | eldor adhamov | Andijan | 1 |
174 | Samandar Shukurillaev | Qizilqum | 1 |
175 | Abdulazizkhon Abdurashidov | Lokomotiv | 1 |
176 | Shahzodbek Ubaydullayev | Metalourg | 1 |
177 | Ilkhomzhon Vakhobov | Qizilqum | 1 |
178 | Khamidullo Abdunabiev | Olympic FK Tashkent | 1 |
179 | Nodir Abdurazzakov | AGMK | 1 |
180 | Azizbek Pirmukhamedov | Metalourg | 1 |
181 | Bilol Tupliyev | Bunyodkor | 1 |
182 | Kimi Merk | Pakhtakor | 1 |
183 | jaloliddin sodikov | Olympic FK Tashkent | 1 |
184 | abubakrrizo turdialiev | Lokomotiv | 1 |
185 | Zafarmurod Abdirakhmatov | Nasaf | 1 |
186 | A. Abdurashidov | Lokomotiv | 1 |
187 | Bektemir Abdumannonov | Andijan | 1 |
188 | Vokhidzhon Okbutaev | Dinamo Samarqand | 1 |
189 | Vladimir Nazarov | Pakhtakor | 1 |
190 | Alisher Odilov | Olympic FK Tashkent | 1 |
191 | Mukhammadkodir Khamraliev | Pakhtakor | 1 |
192 | Jakhongir Urozov | Dinamo Samarqand | 1 |
193 | Rustam Turdimuradov | Andijan | 1 |
194 | Sherzod Esanov | Andijan | 1 |
195 | U. Adhamzoda | Pakhtakor | 1 |
196 | Ivan Bulatovic | Lokomotiv | 1 |
197 | Aleksandr Zevadinov | Olympic FK Tashkent | 1 |
198 | Tokhir Tukhtasinov | Bunyodkor | 1 |
199 | Farkhod Utkirov | Bunyodkor | 1 |
200 | Makhmud Makhamadzhonov | Pakhtakor | 1 |
201 | Sardor Abdunabiev | Lokomotiv | 1 |
202 | M. Fozilov | Sogdiana | 1 |
203 | ahmadullo muqimjonov | Olympic FK Tashkent | 1 |
204 | Islombek Mamatkazin | Andijan | 1 |
205 | Amirbek Saidov | Bunyodkor | 1 |
206 | Asilbek Jumaev | Surkhon | 1 |
207 | Komil Sharofutdinov | Dinamo Samarqand | 1 |
208 | Amir Turakulov | Bunyodkor | 1 |
209 | Luka Zgurskiy | Andijan | 1 |
210 | Mukhammadrasul Abdumazhidov | Pakhtakor | 1 |
211 | sunnatilla hamidjonov | Surkhon | 1 |
212 | Sarvar Abdukhamidov | Surkhon | 1 |
213 | Bekhruzbek Oblakulov | Neftchi | 1 |
214 | K. Mustafoqulov | Sogdiana | 1 |
215 | chondamir mustafakulov | Sogdiana | 1 |
216 | Samandar qodirov | Olympic FK Tashkent | 1 |
217 | akbar oktamov | Olympic FK Tashkent | 1 |
Rank | Jugador | Equipo | Tarjetas rojas |
---|---|---|---|
1 | Frane Cirjak | Bunyodkor | 2 |
2 | Boburbek Yuldashov | Bunyodkor | 1 |
3 | Egor Krimets | Surkhon | 1 |
4 | Ildar Mamatkazin | Andijan | 1 |
5 | Gulyamkhaydar Gulyamov | Neftchi | 1 |
6 | Iskandar Shaykulov | Metalourg | 1 |
7 | Sanzhar Kodirkulov | Neftchi | 1 |
8 | Momcilo Raso | Bunyodkor | 1 |
9 | Stefan Colovic | Nasaf | 1 |
10 | Sardor Kulmatov | Sogdiana | 1 |
11 | Bobur Abdikholikov | Nasaf | 1 |
12 | Usmonali Ismonaliev | Bunyodkor | 1 |
13 | Oybek Rustamov | AGMK | 1 |
14 | Mirzhakhon Mirakhmadov | Bunyodkor | 1 |
15 | Golib Gaybullaev | Nasaf | 1 |
16 | Abror Toshkuziev | Metalourg | 1 |
17 | Zoir Dzhuraboev | Neftchi | 1 |
18 | Dilshod Saitov | Pakhtakor | 1 |
19 | Shakhrom Samiev | Andijan | 1 |
20 | Sunnatillokh Khamidzhonov | Surkhon | 1 |
21 | Nodirkhon Nematkhonov | Surkhon | 1 |
22 | Mukhammad-Ali Abdurakhmonov | Surkhon | 1 |
23 | Mukhammadali Tursunov | Dinamo Samarqand | 1 |
24 | Ravshanbek Yagudin | Dinamo Samarqand | 1 |
25 | Ilkhomzhon Vakhobov | Qizilqum | 1 |
26 | Abdurauf Buriev | Pakhtakor | 1 |
27 | Ilkhomzhon Abduganiev | Andijan | 1 |
28 | Asadbek Rakhimzhonov | Bunyodkor | 1 |
29 | Akbar Abdirasulov | Olympic FK Tashkent | 1 |
30 | O. Ahadov | Sogdiana | 1 |
31 | abdurauf riyev bo | Olympic FK Tashkent | 1 |
Rank | Jugador | Equipo | gol de penalti |
---|---|---|---|
1 | Toma Tabatadze | Navbahor | 5(4) |
2 | Jakhongir Abdusalomov | Surkhon | 3(3) |
3 | Khurshid Giyosov | AGMK | 3(2) |
4 | Levan Arveladze | Andijan | 2(2) |
5 | Dragan Ceran | Pakhtakor | 2(2) |
6 | Ljupco Doriev | Sogdiana | 2(2) |
7 | Temurkhuzha Abdukholikov | Bunyodkor | 2(2) |
8 | Elguja Lobjanidze | Qizilqum | 2(2) |
9 | Alisher Odilov | Olympic FK Tashkent | 2(1) |
10 | Akaki Shulaia | Qizilqum | 2(2) |
11 | Damjan Krajisnik | Lokomotiv | 2(2) |
12 | Makhmud Makhamadzhonov | Pakhtakor | 1(1) |
13 | Javokhir Sidikov | Nasaf | 1(1) |
14 | Joel Kojo | Dinamo Samarqand | 1(1) |
15 | Sanzhar Tursunov | Lokomotiv | 1(0) |
16 | Giorgi Kukhianidze | Qizilqum | 1(1) |
17 | Shakhzod Ubaydullaev | Metalourg | 1(1) |
18 | Sharof Mukhitdinov | Nasaf | 1(0) |
19 | Jasurbek Jaloliddinov | Neftchi | 1(1) |
20 | Mirzhakhon Mirakhmadov | Bunyodkor | 1(1) |
21 | Anvar Khozhimirzaev | Dinamo Samarqand | 1(1) |
22 | Jamshid Iskanderov | Navbahor | 1(1) |
23 | Marko Milickovic | Metalourg | 1(1) |
24 | Shahzodbek Ubaydullayev | Metalourg | 1(1) |
25 | Abduvokhid Nematov | Nasaf | 1(1) |
26 | Sherzod Esanov | Andijan | 1(1) |
Rank | Jugador | Equipo | Disparos |
---|---|---|---|
1 | Dragan Ceran | Pakhtakor | 5 |
2 | Khusayin Norchaev | Neftchi | 4 |
3 | Marko Milickovic | Metalourg | 3 |
4 | S. Nasrullayev | Nasaf | 3 |
5 | Temurkhuzha Abdukholikov | Bunyodkor | 2 |
6 | Gulyamkhaydar Gulyamov | Neftchi | 2 |
7 | Toni Jovic | Bunyodkor | 2 |
8 | Dostonbek Khamdamov | Pakhtakor | 2 |
9 | Usmonali Ismonaliev | Bunyodkor | 2 |
10 | Abbos Gulomov | Neftchi | 2 |
11 | Nsungusi Effiong | Neftchi | 2 |
12 | Abdulazizkhon Abdurashidov | Lokomotiv | 2 |
13 | lazizbek mirzayev | Lokomotiv | 2 |
14 | Amir Turakulov | Bunyodkor | 2 |
15 | Ivan Josovic | Metalourg | 1 |
16 | Ivan Rogac | Lokomotiv | 1 |
17 | Mirzokhid Gofurov | Neftchi | 1 |
18 | Jaba Jigauri | Nasaf | 1 |
19 | Sardor Sobirkhuzhaev | Pakhtakor | 1 |
20 | Khurshidbek Mukhtorov | Neftchi | 1 |
21 | Javokhir Sidikov | Nasaf | 1 |
22 | Sanzhar Kodirkulov | Neftchi | 1 |
23 | Abbos Otakhonov | Metalourg | 1 |
24 | Khozhiakbar Alizhonov | Pakhtakor | 1 |
25 | Sardor Abduraimov | Neftchi | 1 |
26 | Javokhir Kakhramonov | Neftchi | 1 |
27 | Islom Kenzhaboev | Nasaf | 1 |
28 | Abror Toshkuziev | Metalourg | 1 |
29 | Kerim Palic | Metalourg | 1 |
30 | Sobit Sindarov | Lokomotiv | 1 |
31 | Doniyor Abdumannopov | Pakhtakor | 1 |
32 | Bilolkhon Toshmirzaev | Neftchi | 1 |
33 | Shakhzod Gafurbekov | Metalourg | 1 |
34 | Jasurbek Jaloliddinov | Neftchi | 1 |
35 | Shakhzod Azmiddinov | Pakhtakor | 1 |
36 | abubakrrizo turdialiev | Lokomotiv | 1 |
37 | Umar Adkhamzoda | Pakhtakor | 1 |
38 | Ollobergan Karimov | Bunyodkor | 1 |
39 | Sardor Abdunabiev | Lokomotiv | 1 |
40 | Abdullokh Yuldashev | Lokomotiv | 1 |
Rank | Jugador | Equipo | Disparos a puerta |
