Rank | Jugador | Equipo | Goles |
---|---|---|---|
1 | Maksim Glushenkov | Zenit San Petersburgo | 7 |
2 | Mirlind Daku | Rubin Kazan | 5(3) |
3 | Igor Diveev | CSKA Moscú | 4 |
4 | Manfred Ugalde | Spartak Moscú | 4 |
5 | Ivan Oblyakov | CSKA Moscú | 4(1) |
6 | Franco Orozco | Krylya Sovetov | 3 |
7 | Ronaldo | Rostov | 3 |
8 | Tamerlan Musaev | CSKA Moscú | 3 |
9 | Aleksey Batrakov | Lokomotiv Moscú | 3 |
10 | Dmitriy Vorobyov | Lokomotiv Moscú | 3(1) |
11 | Mateo Cassierra | Zenit San Petersburgo | 3(1) |
12 | Anton Zabolotnyi | Khimki | 2 |
13 | Srdjan Babic | Spartak Moscú | 2 |
14 | Nikolay Komlichenko | Rostov | 2 |
15 | Nicolas Moumi Ngamaleu | Dinamo de Moscú | 2 |
16 | Gerzino Nyamsi | Lokomotiv Moscú | 2 |
17 | Juan Manuel Boselli | Nizhny Novgorod | 2 |
18 | Thomas Galdames | Krylya Sovetov | 2 |
19 | Ilya Samoshnikov | Lokomotiv Moscú | 2 |
20 | Soltmurad Bakaev | Akron | 2 |
21 | Nair Tiknizyan | Lokomotiv Moscú | 2 |
22 | Yaroslav Gladyshev | Dinamo de Moscú | 2 |
23 | Edgardo Fariña | Khimki | 2 |
24 | Moses David Cobnan | Krasnodar | 2 |
25 | Pedro | Zenit San Petersburgo | 2 |
26 | Esequiel Barco | Spartak Moscú | 2(1) |
27 | Aleksandr Zotov | Rubin Kazan | 1 |
28 | Aleksandr Zhirov | Akhmat Grozny | 1 |
29 | Dmitriy Kabutov | Rubin Kazan | 1 |
30 | Evgeniy Markov | Fakel | 1 |
31 | Ognjen Ozegovic | Nizhny Novgorod | 1 |
32 | Reziuan Mirzov | Khimki | 1 |
33 | Maksim Palienko | Akron | 1 |
34 | Moisés | CSKA Moscú | 1 |
35 | Valentín Vada | Rubin Kazan | 1 |
36 | Victor Sá | Krasnodar | 1 |
37 | Zé Turbo | Nizhny Novgorod | 1 |
38 | Brian Mansilla | Gazovik Oremburgo | 1 |
39 | Butta Magomedov | Khimki | 1 |
40 | Jimmy Marín | Gazovik Oremburgo | 1 |
41 | Lucas Lovat | Akhmat Grozny | 1 |
42 | Khetag Khosonov | Khimki | 1 |
43 | Aleksandr Rudenko | Khimki | 1 |
44 | Vítor Tormena | Krasnodar | 1 |
45 | Andrey Mostovoy | Zenit San Petersburgo | 1 |
46 | Nikolay Giorgobiani | Fakel | 1 |
47 | Egor Golenkov | Rostov | 1 |
48 | Nikola Cumic | Rubin Kazan | 1 |
49 | Fernando Costanza | Krylya Sovetov | 1 |
50 | W. Isidor | Zenit San Petersburgo | 1 |
51 | Danil Prutsev | Spartak Moscú | 1 |
52 | Aleksandar Jukic | Rubin Kazan | 1 |
53 | Danil Glebov | Rostov | 1 |
54 | Felippe Cardoso | Akhmat Grozny | 1 |
55 | Dmitriy Rybchinskiy | Gazovik Oremburgo | 1 |
56 | João Batxi | Krasnodar | 1 |
57 | Khellven | CSKA Moscú | 1 |
58 | Ivan Timoshenko | Akron | 1 |
59 | Abu-Said Eldarushev | Akron | 1 |
60 | Matías Pérez | Gazovik Oremburgo | 1 |
61 | Valeriy Tsarukyan | Nizhny Novgorod | 1 |
62 | Evgeniy Morozov | Lokomotiv Moscú | 1 |
63 | Idar Shumakhov | Makhachkala | 1 |
64 | Sergey Pinyaev | Lokomotiv Moscú | 1 |
65 | Kirill Danilin | Akron | 1 |
66 | Nikita Krivtsov | Krasnodar | 1 |
67 | Konstantin Tyukavin | Dinamo de Moscú | 1 |
68 | Andrey Langovich | Rostov | 1 |
69 | Luka Gagnidze | Dinamo de Moscú | 1 |
70 | Bitello | Dinamo de Moscú | 1 |
71 | Emircan Gürlük | Gazovik Oremburgo | 1 |
72 | Mohammad Ghorbani | Gazovik Oremburgo | 1 |
73 | ivan lepskii | Dinamo de Moscú | 1 |
74 | Milan Majstorovic | Dinamo de Moscú | 1 |
75 | Mohammadjavad Hosseinnejad | Makhachkala | 1 |
76 | Saeid Saharkhizan | Gazovik Oremburgo | 1 |
77 | Vadim Rakov | Lokomotiv Moscú | 1 |
78 | Nikolay Kalinskiy | Nizhny Novgorod | 1(1) |
79 | Konstantin Savichev | Akron | 1(1) |
80 | Lucas Vera | Khimki | 1(1) |
Rank | Jugador | Equipo | Asistencias |
---|---|---|---|
1 | Wendel | Zenit San Petersburgo | 6 |
2 | Aleksey Batrakov | Lokomotiv Moscú | 5 |
3 | Bitello | Dinamo de Moscú | 4 |
4 | Esequiel Barco | Spartak Moscú | 3 |
5 | Anton Zabolotnyi | Khimki | 2 |
6 | Dmitriy Barinov | Lokomotiv Moscú | 2 |
7 | Maksim Osipenko | Rostov | 2 |
8 | Dmitriy Vorobyov | Lokomotiv Moscú | 2 |
9 | Vladislav Sarveli | Lokomotiv Moscú | 2 |
10 | Mateo Cassierra | Zenit San Petersburgo | 2 |
11 | Danil Krugovoy | CSKA Moscú | 2 |
12 | Artur | Zenit San Petersburgo | 2 |
13 | Ivan Oblyakov | CSKA Moscú | 2 |
14 | Eduard Spertsyan | Krasnodar | 2 |
15 | Mateo Stamatov | Nizhny Novgorod | 2 |
16 | Gabriel Florentín | Gazovik Oremburgo | 2 |
17 | Ronaldo | Rostov | 2 |
18 | Andrey Langovich | Rostov | 2 |
19 | Fedor Smolov | Krasnodar | 1 |
20 | Sergey Terekhov | Khimki | 1 |
21 | Andrey Malykh | Gazovik Oremburgo | 1 |
22 | Jhon Córdoba | Krasnodar | 1 |
23 | Jesús Medina | Spartak Moscú | 1 |
24 | Bernard Berisha | Akhmat Grozny | 1 |
25 | Srdjan Babic | Spartak Moscú | 1 |
26 | Rifat Zhemaletdinov | CSKA Moscú | 1 |
27 | Théo Bongonda | Spartak Moscú | 1 |
28 | Valentín Vada | Rubin Kazan | 1 |
29 | Luis Chávez | Dinamo de Moscú | 1 |
30 | Roman Ezhov | Krylya Sovetov | 1 |
31 | Ivan Sergeev | Zenit San Petersburgo | 1 |
32 | Igor Kalinin | Fakel | 1 |
33 | Víctor Dávila | CSKA Moscú | 1 |
34 | Stefan Loncar | Akron | 1 |
35 | Dani Fernández | Khimki | 1 |
36 | Daniil Fomin | Dinamo de Moscú | 1 |
37 | Nikolay Rasskazov | Krylya Sovetov | 1 |
38 | Jimmy Marín | Gazovik Oremburgo | 1 |
39 | Willyan Rocha | CSKA Moscú | 1 |
40 | Juan Manuel Boselli | Nizhny Novgorod | 1 |
41 | Aleksandr Ektov | Nizhny Novgorod | 1 |
42 | Maksim Glushenkov | Zenit San Petersburgo | 1 |
43 | Mirlind Daku | Rubin Kazan | 1 |
44 | Thomas Galdames | Krylya Sovetov | 1 |
45 | Egor Golenkov | Rostov | 1 |
46 | Fernando Costanza | Krylya Sovetov | 1 |
47 | Oleg Reabciuk | Spartak Moscú | 1 |
48 | Lucas Vera | Khimki | 1 |
49 | Soltmurad Bakaev | Akron | 1 |
50 | Dardan Shabanhaxhaj | Rubin Kazan | 1 |
51 | Bogdan Jocic | Rubin Kazan | 1 |
52 | Razhab Magomedov | Makhachkala | 1 |
53 | Lechi Sadulaev | Akhmat Grozny | 1 |
54 | Abu-Said Eldarushev | Akron | 1 |
55 | Ilya Sadygov | Khimki | 1 |
56 | Sergey Pinyaev | Lokomotiv Moscú | 1 |
57 | Abbosbek Fayzullaev | CSKA Moscú | 1 |
58 | Ruslan Bezrukov | Rubin Kazan | 1 |
59 | Konstantin Tyukavin | Dinamo de Moscú | 1 |
60 | Kevin Castaño | Krasnodar | 1 |
61 | Yaroslav Gladyshev | Dinamo de Moscú | 1 |
62 | Aleksandr Kovalenko | Gazovik Oremburgo | 1 |
63 | Emircan Gürlük | Gazovik Oremburgo | 1 |
64 | ilya rozhkov | Rubin Kazan | 1 |
65 | Rodrigo Saravia | Rostov | 1 |
66 | Moses David Cobnan | Krasnodar | 1 |
67 | Saeid Saharkhizan | Gazovik Oremburgo | 1 |
68 | Maksim Shnaptsev | Nizhny Novgorod | 1 |
69 | Ilya Rozhkov | Rubin Kazan | 1 |
70 | Pedro | Zenit San Petersburgo | 1 |
Rank | Jugador | Equipo | Tarjetas amarillas |
---|---|---|---|
1 | Nader Ghandri | Akhmat Grozny | 4 |
2 | Sergey Bozhin | Fakel | 4 |
3 | Matías Pérez | Gazovik Oremburgo | 4 |
4 | Eli Dasa | Dinamo de Moscú | 3 |
5 | Nail Umyarov | Spartak Moscú | 3 |
6 | Nemanja Andjelkovic | Khimki | 3 |
7 | Egor Teslenko | Rubin Kazan | 3 |
8 | Daniil Denisov | Spartak Moscú | 3 |
9 | Diego Costa | Krasnodar | 3 |
10 | Ivan Basic | Gazovik Oremburgo | 3 |
11 | Viktor Aleksandrov | Nizhny Novgorod | 3 |
12 | Edgardo Fariña | Khimki | 3 |
13 | Anton Zabolotnyi | Khimki | 2 |
14 | Irakliy Kvekveskiri | Fakel | 2 |
15 | Anton Shvets | Akhmat Grozny | 2 |
16 | Konstantin Savichev | Akron | 2 |
17 | Victor Sá | Krasnodar | 2 |
18 | Zé Turbo | Nizhny Novgorod | 2 |
19 | Maksim Vityugov | Krylya Sovetov | 2 |
20 | Maksim Sidorov | Gazovik Oremburgo | 2 |
21 | Mirlind Daku | Rubin Kazan | 2 |
22 | Fernando Costanza | Krylya Sovetov | 2 |
23 | Mohamed Brahimi | Fakel | 2 |
24 | Danil Glebov | Rostov | 2 |
25 | Mateo Stamatov | Nizhny Novgorod | 2 |
26 | Bojan Dimoski | Akron | 2 |
27 | Temirkan Sundukov | Makhachkala | 2 |
28 | Evgeniy Morozov | Lokomotiv Moscú | 2 |
29 | Kirill Zinovich | Makhachkala | 2 |
30 | Ronaldo | Rostov | 2 |
31 | Mohammad Ghorbani | Gazovik Oremburgo | 2 |
32 | Artem Karpukas | Lokomotiv Moscú | 2 |
33 | Vadim Rakov | Lokomotiv Moscú | 2 |
34 | Aleksey Batrakov | Lokomotiv Moscú | 2 |
35 | Oleg Ivanov | Rubin Kazan | 1 |
36 | Giorgiy Shelia | Akhmat Grozny | 1 |
37 | Andrey Malykh | Gazovik Oremburgo | 1 |
38 | Sergey Bryzgalov | Fakel | 1 |
39 | Aleksandr Zotov | Rubin Kazan | 1 |
40 | Andrey Lunev | Dinamo de Moscú | 1 |
41 | Aleksandr Zhirov | Akhmat Grozny | 1 |
42 | Roman Zobnin | Spartak Moscú | 1 |
43 | Dmitriy Tikhiy | Nizhny Novgorod | 1 |
44 | Ognjen Ozegovic | Nizhny Novgorod | 1 |
45 | Victorien Angban | Makhachkala | 1 |
46 | Vitaliy Gudiev | Fakel | 1 |
47 | Igor Vujacic | Rubin Kazan | 1 |
48 | Nikolay Kalinskiy | Nizhny Novgorod | 1 |
49 | Sasa Zdjelar | CSKA Moscú | 1 |
50 | Reziuan Mirzov | Khimki | 1 |
51 | Fabián Balbuena | Dinamo de Moscú | 1 |
52 | Lucas Olaza | Krasnodar | 1 |
53 | Douglas Santos | Zenit San Petersburgo | 1 |
54 | Maksim Palienko | Akron | 1 |
55 | Christopher Martins Pereira | Spartak Moscú | 1 |
56 | Wilmar Barrios | Zenit San Petersburgo | 1 |
57 | Jesús Medina | Spartak Moscú | 1 |
58 | Vladimir Iljin | Fakel | 1 |
59 | Kirill Gotsuk | Nizhny Novgorod | 1 |
60 | Bernard Berisha | Akhmat Grozny | 1 |
61 | Srdjan Babic | Spartak Moscú | 1 |
62 | Milan Gajic | CSKA Moscú | 1 |
63 | Dmitriy Barinov | Lokomotiv Moscú | 1 |
64 | Petar Golubovic | Khimki | 1 |
65 | Milos Satara | Akhmat Grozny | 1 |
66 | Nikolay Komlichenko | Rostov | 1 |
67 | Moisés | CSKA Moscú | 1 |
68 | Kaio | Krasnodar | 1 |
69 | Nicolas Moumi Ngamaleu | Dinamo de Moscú | 1 |
70 | Vladislav Masternoy | Fakel | 1 |
71 | Dmitriy Vorobyov | Lokomotiv Moscú | 1 |
72 | Aleksandr Troshechkin | Nizhny Novgorod | 1 |
73 | Dylan Mertens | Fakel | 1 |
74 | Aleksandr Soldatenkov | Krylya Sovetov | 1 |
75 | Vladislav Sarveli | Lokomotiv Moscú | 1 |
76 | Giovanni González | Krasnodar | 1 |
77 | Jorge Carrascal | Dinamo de Moscú | 1 |
78 | Svetoslav Kovachev | Akhmat Grozny | 1 |
79 | Glenn Bijl | Krylya Sovetov | 1 |
80 | Daniil Fomin | Dinamo de Moscú | 1 |
81 | Nikolay Rasskazov | Krylya Sovetov | 1 |
82 | Brian Mansilla | Gazovik Oremburgo | 1 |
83 | Danil Krugovoy | CSKA Moscú | 1 |
84 | Lucas Lovat | Akhmat Grozny | 1 |
85 | Claudinho | Zenit San Petersburgo | 1 |
86 | Konstantin Kuchaev | Rostov | 1 |
87 | Aleksandr Rudenko | Khimki | 1 |
88 | Daniil Utkin | Rostov | 1 |
89 | Sékou Koïta | CSKA Moscú | 1 |
90 | Nino | Zenit San Petersburgo | 1 |
91 | Evgeniy Staver | Rubin Kazan | 1 |
92 | Artur | Zenit San Petersburgo | 1 |
93 | Willyan Rocha | CSKA Moscú | 1 |
94 | Juan Manuel Boselli | Nizhny Novgorod | 1 |
95 | Aleksandr Ektov | Nizhny Novgorod | 1 |
96 | Maksim Glushenkov | Zenit San Petersburgo | 1 |
97 | Dmitriy Tsypchenko | Krylya Sovetov | 1 |
98 | Egor Golenkov | Rostov | 1 |
99 | Roman Evgenjev | Krylya Sovetov | 1 |
100 | Maksim Nenakhov | Lokomotiv Moscú | 1 |
101 | Nikita Kakkoev | Nizhny Novgorod | 1 |
102 | Aleksandar Jukic | Rubin Kazan | 1 |
103 | Nair Tiknizyan | Lokomotiv Moscú | 1 |
104 | Kevin Lenini | Krasnodar | 1 |
105 | Felippe Cardoso | Akhmat Grozny | 1 |
106 | Eduard Spertsyan | Krasnodar | 1 |
107 | Igor Diveev | CSKA Moscú | 1 |
108 | Gamid Agalarov | Makhachkala | 1 |
109 | Zalimkhan Yusupov | Makhachkala | 1 |
110 | João Batxi | Krasnodar | 1 |
111 | Kirill Bozhenov | Nizhny Novgorod | 1 |
112 | Kirill Shchetinin | Rostov | 1 |
113 | Timur Suleymanov | Lokomotiv Moscú | 1 |
114 | A. Silyanov | Lokomotiv Moscú | 1 |
115 | Daniil Khlusevich | Spartak Moscú | 1 |
116 | Sergey Babkin | Krylya Sovetov | 1 |
117 | Ruslan Litvinov | Spartak Moscú | 1 |
118 | Danila Prokhin | Gazovik Oremburgo | 1 |
119 | Lechi Sadulaev | Akhmat Grozny | 1 |
120 | Ugochukwu Iwu | Rubin Kazan | 1 |
121 | Vyacheslav Yakimov | Fakel | 1 |
122 | Olakunle Olusegun | Krasnodar | 1 |
123 | David Volk | Makhachkala | 1 |
124 | Maks Dziov | Fakel | 1 |
125 | Sergey Pinyaev | Lokomotiv Moscú | 1 |
126 | Lucas Fasson | Lokomotiv Moscú | 1 |
127 | Tamerlan Musaev | CSKA Moscú | 1 |
128 | Kirill Danilin | Akron | 1 |
129 | Kevin Castaño | Krasnodar | 1 |
130 | Andrey Langovich | Rostov | 1 |
131 | Luka Gagnidze | Dinamo de Moscú | 1 |
132 | Viktor Melekhin | Rostov | 1 |
133 | anton krachkovskii | Makhachkala | 1 |
134 | Yaroslav Gladyshev | Dinamo de Moscú | 1 |
135 | Egas Cacintura | Makhachkala | 1 |
136 | Nichita Motpan | Fakel | 1 |
137 | Milan Majstorovic | Dinamo de Moscú | 1 |
138 | Valentin Paltsev | Makhachkala | 1 |
139 | Abakar Gadzhiev | Makhachkala | 1 |
140 | Mohammadjavad Hosseinnejad | Makhachkala | 1 |
141 | Sherzod Esanov | Akron | 1 |
142 | Paulo Vitor | Akron | 1 |
143 | Danila Kozlov | Krasnodar | 1 |
144 | Bogdan Moskvichev | Gazovik Oremburgo | 1 |
145 | Abdula Bagamaev | Fakel | 1 |
146 | Tomás Muro | Gazovik Oremburgo | 1 |
147 | Stanislav Bessmertniy | Dinamo de Moscú | 1 |
148 | Pavel Popov | Krylya Sovetov | 1 |
149 | Sergey Gribov | Akron | 1 |
Rank | Jugador | Equipo | Tarjetas rojas |
---|---|---|---|
1 | Mutalip Alibekov | Makhachkala | 2 |
2 | Sergey Bryzgalov | Fakel | 1 |
3 | Evgeniy Markov | Fakel | 1 |
4 | Daniil Fomin | Dinamo de Moscú | 1 |
5 | Butta Magomedov | Khimki | 1 |
6 | Roman Evgenjev | Krylya Sovetov | 1 |
7 | Strahinja Erakovic | Zenit San Petersburgo | 1 |
Rank | Jugador | Equipo | gol de penalti |
---|---|---|---|
1 | Mirlind Daku | Rubin Kazan | 3(3) |
2 | Mateo Cassierra | Zenit San Petersburgo | 1(1) |
3 | Aleksandr Rudenko | Khimki | 1(0) |
4 | Ivan Oblyakov | CSKA Moscú | 1(1) |
5 | Ronaldo | Rostov | 1(0) |
6 | Esequiel Barco | Spartak Moscú | 1(1) |
7 | Lucas Vera | Khimki | 1(1) |
8 | Nikolay Kalinskiy | Nizhny Novgorod | 1(1) |
9 | Théo Bongonda | Spartak Moscú | 1(0) |
10 | Konstantin Savichev | Akron | 1(1) |
11 | Nicolas Moumi Ngamaleu | Dinamo de Moscú | 1(0) |
12 | Dmitriy Vorobyov | Lokomotiv Moscú | 1(1) |
13 | Khetag Khosonov | Khimki | 1(0) |
Rank | Jugador | Equipo | Disparos |
---|---|---|---|
1 | Ronaldo | Rostov | 23 |
2 | Manfred Ugalde | Spartak Moscú | 22 |
3 | Brian Mansilla | Gazovik Oremburgo | 20 |
4 | Soltmurad Bakaev | Akron | 20 |
5 | Eduard Spertsyan | Krasnodar | 20 |
6 | Esequiel Barco | Spartak Moscú | 18 |
7 | Sergey Pinyaev | Lokomotiv Moscú | 18 |
8 | Konstantin Tyukavin | Dinamo de Moscú | 18 |
9 | Jimmy Marín | Gazovik Oremburgo | 17 |
10 | Théo Bongonda | Spartak Moscú | 16 |
11 | Maksim Glushenkov | Zenit San Petersburgo | 15 |
12 | Mirlind Daku | Rubin Kazan | 14 |
13 | Bitello | Dinamo de Moscú | 14 |
14 | Anton Zabolotnyi | Khimki | 13 |
15 | Nicolas Moumi Ngamaleu | Dinamo de Moscú | 13 |
16 | Tamerlan Musaev | CSKA Moscú | 13 |
17 | Dmitriy Vorobyov | Lokomotiv Moscú | 12 |
18 | Jorge Carrascal | Dinamo de Moscú | 12 |
19 | Vladislav Shitov | Krylya Sovetov | 12 |
20 | Victor Sá | Krasnodar | 11 |
21 | Nikola Cumic | Rubin Kazan | 11 |
22 | Aleksey Batrakov | Lokomotiv Moscú | 11 |
23 | Nikolay Komlichenko | Rostov | 10 |
24 | Dmitriy Tsypchenko | Krylya Sovetov | 10 |
25 | Danil Glebov | Rostov | 10 |
26 | Egas Cacintura | Makhachkala | 10 |
27 | Jhon Córdoba | Krasnodar | 9 |
28 | Orinho | Khimki | 9 |
29 | Daniil Utkin | Rostov | 9 |
30 | Egor Golenkov | Rostov | 9 |
31 | Lechi Sadulaev | Akhmat Grozny | 9 |
32 | Franco Orozco | Krylya Sovetov | 9 |
33 | Gabriel Florentín | Gazovik Oremburgo | 9 |
34 | Yaroslav Gladyshev | Dinamo de Moscú | 9 |
35 | Mohammad Ghorbani | Gazovik Oremburgo | 9 |
36 | Moses David Cobnan | Krasnodar | 9 |
37 | Dmitriy Kabutov | Rubin Kazan | 8 |
38 | Stefan Loncar | Akron | 8 |
39 | Anton Zinkovskiy | Spartak Moscú | 8 |
40 | Daniil Fomin | Dinamo de Moscú | 8 |
41 | Mateo Cassierra | Zenit San Petersburgo | 8 |
42 | Gerzino Nyamsi | Lokomotiv Moscú | 8 |
43 | Khetag Khosonov | Khimki | 8 |
44 | Matías Pérez | Gazovik Oremburgo | 8 |
45 | Valentin Paltsev | Makhachkala | 8 |
46 | Saeid Saharkhizan | Gazovik Oremburgo | 8 |
47 | Jemal Tabidze | Makhachkala | 7 |
48 | Víctor Dávila | CSKA Moscú | 7 |
49 | Svetoslav Kovachev | Akhmat Grozny | 7 |
50 | Nikolay Rasskazov | Krylya Sovetov | 7 |
51 | Aleksandr Rudenko | Khimki | 7 |
52 | Juan Manuel Boselli | Nizhny Novgorod | 7 |
53 | Ivan Oblyakov | CSKA Moscú | 7 |
54 | Kevin Lenini | Krasnodar | 7 |
55 | Igor Diveev | CSKA Moscú | 7 |
56 | Sergey Babkin | Krylya Sovetov | 7 |
57 | Pedro | Zenit San Petersburgo | 7 |
58 | Fedor Smolov | Krasnodar | 6 |
59 | Evgeniy Markov | Fakel | 6 |
60 | Reziuan Mirzov | Khimki | 6 |
61 | Vladimir Iljin | Fakel | 6 |
62 | Srdjan Babic | Spartak Moscú | 6 |
63 | Luis Chávez | Dinamo de Moscú | 6 |
64 | Danil Krugovoy | CSKA Moscú | 6 |
65 | Andrey Mostovoy | Zenit San Petersburgo | 6 |
66 | Willyan Rocha | CSKA Moscú | 6 |
67 | Maksim Sidorov | Gazovik Oremburgo | 6 |
68 | Bojan Dimoski | Akron | 6 |
69 | Kevin Castaño | Krasnodar | 6 |
70 | Benchimol | Akron | 6 |
71 | Rodrigo Saravia | Rostov | 6 |
72 | Andrey Malykh | Gazovik Oremburgo | 5 |
73 | Nikolay Kalinskiy | Nizhny Novgorod | 5 |
74 | Ismael Silva | Akhmat Grozny | 5 |
75 | Maksim Palienko | Akron | 5 |
76 | Jesús Medina | Spartak Moscú | 5 |
77 | Dmitriy Barinov | Lokomotiv Moscú | 5 |
78 | Rifat Zhemaletdinov | CSKA Moscú | 5 |
79 | Valentín Vada | Rubin Kazan | 5 |
80 | Butta Magomedov | Khimki | 5 |
81 | Ivan Oleynikov | Krylya Sovetov | 5 |
82 | Maksim Vityugov | Krylya Sovetov | 5 |
83 | Fernando Costanza | Krylya Sovetov | 5 |
84 | Ilya Samoshnikov | Lokomotiv Moscú | 5 |
85 | Lucas Vera | Khimki | 5 |
86 | Felippe Cardoso | Akhmat Grozny | 5 |
87 | João Batxi | Krasnodar | 5 |
88 | Ruslan Litvinov | Spartak Moscú | 5 |
89 | Ivan Timoshenko | Akron | 5 |
90 | Daniil Denisov | Spartak Moscú | 5 |
91 | Kirill Danilin | Akron | 5 |
92 | Abbosbek Fayzullaev | CSKA Moscú | 5 |
93 | Ruslan Bezrukov | Rubin Kazan | 5 |
94 | Andrey Langovich | Rostov | 5 |
95 | I. Aznaurov | Rostov | 5 |
96 | Denis Glushakov | Khimki | 4 |
97 | Aleksandr Erokhin | Zenit San Petersburgo | 4 |
98 | Khyzyr Appaev | Fakel | 4 |
99 | Ognjen Ozegovic | Nizhny Novgorod | 4 |
100 | Igor Vujacic | Rubin Kazan | 4 |
101 | Bernard Berisha | Akhmat Grozny | 4 |
102 | Sergey Bozhin | Fakel | 4 |
103 | Konstantin Savichev | Akron | 4 |
104 | Maksim Osipenko | Rostov | 4 |
105 | Dmitriy Skopintsev | Dinamo de Moscú | 4 |
106 | Roman Ezhov | Krylya Sovetov | 4 |
107 | Dylan Mertens | Fakel | 4 |
108 | Zé Turbo | Nizhny Novgorod | 4 |
109 | Nail Umyarov | Spartak Moscú | 4 |
110 | Vladislav Karapuzov | Nizhny Novgorod | 4 |
111 | Roman Evgenjev | Krylya Sovetov | 4 |
112 | Maksim Nenakhov | Lokomotiv Moscú | 4 |
113 | W. Isidor | Zenit San Petersburgo | 4 |
114 | Aleksandar Jukic | Rubin Kazan | 4 |
115 | Nair Tiknizyan | Lokomotiv Moscú | 4 |
116 | Nikita Glushkov | Makhachkala | 4 |
117 | Timur Suleymanov | Lokomotiv Moscú | 4 |
118 | Oumar Sako | Rostov | 4 |
119 | Temirkan Sundukov | Makhachkala | 4 |
120 | Valeriy Tsarukyan | Nizhny Novgorod | 4 |
121 | Diego Costa | Krasnodar | 4 |
122 | Ivan Basic | Gazovik Oremburgo | 4 |
123 | Idar Shumakhov | Makhachkala | 4 |
124 | Emircan Gürlük | Gazovik Oremburgo | 4 |
125 | Edgardo Fariña | Khimki | 4 |
126 | Milan Majstorovic | Dinamo de Moscú | 4 |
127 | Arseni Dmitriev | Akron | 4 |
Rank | Jugador | Equipo | Disparos a puerta |
---|---|---|---|
1 | Ronaldo | Rostov | 11 |
2 | Maksim Glushenkov | Zenit San Petersburgo | 10 |
3 | Mirlind Daku | Rubin Kazan | 9 |
4 | Manfred Ugalde | Spartak Moscú | 9 |
5 | Esequiel Barco | Spartak Moscú | 7 |
6 | Soltmurad Bakaev | Akron | 7 |
7 | Franco Orozco | Krylya Sovetov | 7 |
8 | Konstantin Tyukavin | Dinamo de Moscú | 7 |
9 | Nikolay Komlichenko | Rostov | 6 |
10 | Théo Bongonda | Spartak Moscú | 6 |
11 | Mateo Cassierra | Zenit San Petersburgo | 6 |
12 | Brian Mansilla | Gazovik Oremburgo | 6 |
13 | Jimmy Marín | Gazovik Oremburgo | 6 |
14 | Sergey Pinyaev | Lokomotiv Moscú | 6 |
15 | Tamerlan Musaev | CSKA Moscú | 6 |
16 | Yaroslav Gladyshev | Dinamo de Moscú | 6 |
17 | Aleksey Batrakov | Lokomotiv Moscú | 6 |
18 | Anton Zabolotnyi | Khimki | 5 |
19 | Dmitriy Vorobyov | Lokomotiv Moscú | 5 |
20 | Víctor Dávila | CSKA Moscú | 5 |
21 | Ivan Oblyakov | CSKA Moscú | 5 |
22 | Eduard Spertsyan | Krasnodar | 5 |
23 | Bitello | Dinamo de Moscú | 5 |
24 | Nicolas Moumi Ngamaleu | Dinamo de Moscú | 4 |
25 | Jorge Carrascal | Dinamo de Moscú | 4 |
26 | Daniil Fomin | Dinamo de Moscú | 4 |
27 | Gerzino Nyamsi | Lokomotiv Moscú | 4 |
28 | Nikola Cumic | Rubin Kazan | 4 |
29 | Felippe Cardoso | Akhmat Grozny | 4 |
30 | Igor Diveev | CSKA Moscú | 4 |
31 | Sergey Babkin | Krylya Sovetov | 4 |
32 | Milan Majstorovic | Dinamo de Moscú | 4 |
33 | Valentin Paltsev | Makhachkala | 4 |
34 | Pedro | Zenit San Petersburgo | 4 |
35 | Jhon Córdoba | Krasnodar | 3 |
36 | Evgeniy Markov | Fakel | 3 |
37 | Nikolay Kalinskiy | Nizhny Novgorod | 3 |
38 | Srdjan Babic | Spartak Moscú | 3 |
39 | Rifat Zhemaletdinov | CSKA Moscú | 3 |
40 | Konstantin Savichev | Akron | 3 |
41 | Victor Sá | Krasnodar | 3 |
42 | Anton Zinkovskiy | Spartak Moscú | 3 |
43 | Aleksandr Rudenko | Khimki | 3 |
44 | Andrey Mostovoy | Zenit San Petersburgo | 3 |
45 | Juan Manuel Boselli | Nizhny Novgorod | 3 |
46 | Thomas Galdames | Krylya Sovetov | 3 |
47 | Egor Golenkov | Rostov | 3 |
48 | Fernando Costanza | Krylya Sovetov | 3 |
49 | Lucas Vera | Khimki | 3 |
50 | Nair Tiknizyan | Lokomotiv Moscú | 3 |
51 | João Batxi | Krasnodar | 3 |
52 | Ruslan Litvinov | Spartak Moscú | 3 |
53 | Kirill Danilin | Akron | 3 |
54 | Abbosbek Fayzullaev | CSKA Moscú | 3 |
55 | Andrey Langovich | Rostov | 3 |
56 | Egas Cacintura | Makhachkala | 3 |
57 | Rodrigo Saravia | Rostov | 3 |
