Ronda 38
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
38 | 22 May 2022 | Arsenal | 5-1(2-1) | Everton | - |
38 | 22 May 2022 | Brentford | 1-2(0-0) | Leeds United | - |
38 | 22 May 2022 | Brighton & Hove Albion | 3-1(0-1) | West Ham United | - |
38 | 22 May 2022 | Burnley | 1-2(0-1) | Newcastle | - |
38 | 22 May 2022 | Chelsea FC | 2-1(1-0) | Watford | - |
38 | 22 May 2022 | Crystal Palace | 1-0(1-0) | Manchester United | - |
38 | 22 May 2022 | Leicester City | 4-1(0-0) | Southampton | - |
38 | 22 May 2022 | Liverpool | 3-1(1-1) | Wolverhampton Wanderers | - |
38 | 22 May 2022 | Manchester City | 3-2(0-1) | Aston Villa | - |
38 | 22 May 2022 | Norwich City | 0-5(0-2) | Tottenham Hotspur | - |
Ronda 37
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
37 | 28 Apr 2022 | Manchester United | 1-1(0-0) | Chelsea FC | - |
37 | 15 May 2022 | Tottenham Hotspur | 1-0(1-0) | Burnley | - |
37 | 15 May 2022 | Aston Villa | 1-1(0-0) | Crystal Palace | - |
37 | 15 May 2022 | Leeds United | 1-1(0-1) | Brighton & Hove Albion | - |
37 | 15 May 2022 | Watford | 1-5(1-2) | Leicester City | - |
37 | 15 May 2022 | West Ham United | 2-2(2-0) | Manchester City | - |
37 | 15 May 2022 | Wolverhampton Wanderers | 1-1(0-1) | Norwich City | - |
37 | 15 May 2022 | Everton | 2-3(2-1) | Brentford | - |
37 | 16 May 2022 | Newcastle | 2-0(0-0) | Arsenal | - |
37 | 17 May 2022 | Southampton | 1-2(1-1) | Liverpool | - |
Ronda 36
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
36 | 07 May 2022 | Brentford | 3-0(2-0) | Southampton | - |
36 | 07 May 2022 | Burnley | 1-3(0-2) | Aston Villa | - |
36 | 07 May 2022 | Chelsea FC | 2-2(0-0) | Wolverhampton Wanderers | - |
36 | 07 May 2022 | Crystal Palace | 1-0(1-0) | Watford | - |
36 | 07 May 2022 | Brighton & Hove Albion | 4-0(1-0) | Manchester United | - |
36 | 07 May 2022 | Liverpool | 1-1(0-0) | Tottenham Hotspur | - |
36 | 08 May 2022 | Arsenal | 2-1(2-0) | Leeds United | - |
36 | 08 May 2022 | Leicester City | 1-2(1-2) | Everton | - |
36 | 08 May 2022 | Norwich City | 0-4(0-3) | West Ham United | - |
36 | 08 May 2022 | Manchester City | 5-0(2-0) | Newcastle | - |
Ronda 35
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
35 | 30 Apr 2022 | Newcastle | 0-1(0-1) | Liverpool | - |
35 | 30 Apr 2022 | Aston Villa | 2-0(1-0) | Norwich City | - |
35 | 30 Apr 2022 | Southampton | 1-2(1-0) | Crystal Palace | - |
35 | 30 Apr 2022 | Watford | 1-2(1-0) | Burnley | - |
35 | 30 Apr 2022 | Wolverhampton Wanderers | 0-3(0-1) | Brighton & Hove Albion | - |
35 | 30 Apr 2022 | Leeds United | 0-4(0-1) | Manchester City | - |
35 | 01 May 2022 | Everton | 1-0(0-0) | Chelsea FC | - |
35 | 01 May 2022 | Tottenham Hotspur | 3-1(1-0) | Leicester City | - |
35 | 01 May 2022 | West Ham United | 1-2(1-1) | Arsenal | - |
35 | 02 May 2022 | Manchester United | 3-0(1-0) | Brentford | - |
Ronda 34
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
34 | 23 Apr 2022 | Arsenal | 3-1(2-1) | Manchester United | - |
34 | 23 Apr 2022 | Leicester City | 0-0(0-0) | Aston Villa | - |
34 | 23 Apr 2022 | Manchester City | 5-1(3-1) | Watford | - |
34 | 23 Apr 2022 | Norwich City | 0-3(0-2) | Newcastle | - |
34 | 23 Apr 2022 | Brentford | 0-0(0-0) | Tottenham Hotspur | - |
34 | 24 Apr 2022 | Brighton & Hove Albion | 2-2(2-1) | Southampton | - |
34 | 24 Apr 2022 | Burnley | 1-0(0-0) | Wolverhampton Wanderers | - |
34 | 24 Apr 2022 | Chelsea FC | 1-0(0-0) | West Ham United | - |
34 | 24 Apr 2022 | Liverpool | 2-0(0-0) | Everton | - |
34 | 25 Apr 2022 | Crystal Palace | 0-0(0-0) | Leeds United | - |
Ronda 33
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
33 | 16 Apr 2022 | Tottenham Hotspur | 0-1(0-0) | Brighton & Hove Albion | - |
33 | 16 Apr 2022 | Manchester United | 3-2(2-1) | Norwich City | - |
33 | 16 Apr 2022 | Southampton | 1-0(1-0) | Arsenal | - |
33 | 16 Apr 2022 | Watford | 1-2(0-1) | Brentford | - |
33 | 17 Apr 2022 | Newcastle | 2-1(1-1) | Leicester City | - |
33 | 17 Apr 2022 | West Ham United | 1-1(0-1) | Burnley | - |
33 | 10 May 2022 | Aston Villa | 1-2(1-1) | Liverpool | - |
33 | 11 May 2022 | Leeds United | 0-3(0-1) | Chelsea FC | - |
33 | 11 May 2022 | Wolverhampton Wanderers | 1-5(1-3) | Manchester City | - |
33 | 19 May 2022 | Everton | 3-2(0-2) | Crystal Palace | - |
Ronda 32
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
32 | 08 Apr 2022 | Newcastle | 1-0(0-0) | Wolverhampton Wanderers | - |
32 | 09 Apr 2022 | Everton | 1-0(1-0) | Manchester United | - |
32 | 09 Apr 2022 | Arsenal | 1-2(0-1) | Brighton & Hove Albion | - |
32 | 09 Apr 2022 | Southampton | 0-6(0-4) | Chelsea FC | - |
32 | 09 Apr 2022 | Watford | 0-3(0-1) | Leeds United | - |
32 | 09 Apr 2022 | Aston Villa | 0-4(0-1) | Tottenham Hotspur | - |
32 | 10 Apr 2022 | Brentford | 2-0(0-0) | West Ham United | - |
32 | 10 Apr 2022 | Leicester City | 2-1(2-0) | Crystal Palace | - |
32 | 10 Apr 2022 | Norwich City | 2-0(1-0) | Burnley | - |
32 | 10 Apr 2022 | Manchester City | 2-2(2-1) | Liverpool | - |
Ronda 31
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
31 | 02 Apr 2022 | Liverpool | 2-0(1-0) | Watford | - |
31 | 02 Apr 2022 | Brighton & Hove Albion | 0-0(0-0) | Norwich City | - |
31 | 02 Apr 2022 | Burnley | 0-2(0-2) | Manchester City | - |
31 | 02 Apr 2022 | Chelsea FC | 1-4(0-0) | Brentford | - |
31 | 02 Apr 2022 | Leeds United | 1-1(1-0) | Southampton | - |
31 | 02 Apr 2022 | Wolverhampton Wanderers | 2-1(2-0) | Aston Villa | - |
31 | 02 Apr 2022 | Manchester United | 1-1(0-0) | Leicester City | - |
31 | 03 Apr 2022 | West Ham United | 2-1(1-0) | Everton | - |
31 | 03 Apr 2022 | Tottenham Hotspur | 5-1(1-1) | Newcastle | - |
31 | 04 Apr 2022 | Crystal Palace | 3-0(2-0) | Arsenal | - |
Ronda 30
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
30 | 10 Mar 2022 | Norwich City | 1-3(0-2) | Chelsea FC | - |
30 | 18 Mar 2022 | Wolverhampton Wanderers | 2-3(2-0) | Leeds United | - |
30 | 19 Mar 2022 | Aston Villa | 0-1(0-1) | Arsenal | - |
30 | 20 Mar 2022 | Leicester City | 2-1(2-0) | Brentford | - |
30 | 20 Mar 2022 | Tottenham Hotspur | 3-1(2-1) | West Ham United | - |
30 | 19 Apr 2022 | Liverpool | 4-0(2-0) | Manchester United | - |
30 | 20 Apr 2022 | Newcastle | 1-0(1-0) | Crystal Palace | - |
30 | 20 Apr 2022 | Manchester City | 3-0(0-0) | Brighton & Hove Albion | - |
30 | 21 Apr 2022 | Burnley | 2-0(2-0) | Southampton | - |
30 | 11 May 2022 | Watford | 0-0(0-0) | Everton | - |
Ronda 29
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
29 | 12 Mar 2022 | Brighton & Hove Albion | 0-2(0-1) | Liverpool | - |
29 | 12 Mar 2022 | Brentford | 2-0(0-0) | Burnley | - |
29 | 12 Mar 2022 | Manchester United | 3-2(2-1) | Tottenham Hotspur | - |
29 | 13 Mar 2022 | Chelsea FC | 1-0(0-0) | Newcastle | - |
29 | 13 Mar 2022 | Everton | 0-1(0-0) | Wolverhampton Wanderers | - |
29 | 13 Mar 2022 | Leeds United | 2-1(1-0) | Norwich City | - |
29 | 13 Mar 2022 | Southampton | 1-2(1-2) | Watford | - |
29 | 13 Mar 2022 | West Ham United | 2-1(0-0) | Aston Villa | - |
29 | 13 Mar 2022 | Arsenal | 2-0(1-0) | Leicester City | - |
29 | 14 Mar 2022 | Crystal Palace | 0-0(0-0) | Manchester City | - |
Ronda 28
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
28 | 05 Mar 2022 | Leicester City | 1-0(0-0) | Leeds United | - |
28 | 05 Mar 2022 | Aston Villa | 4-0(2-0) | Southampton | - |
28 | 05 Mar 2022 | Burnley | 0-4(0-0) | Chelsea FC | - |
28 | 05 Mar 2022 | Newcastle | 2-1(2-0) | Brighton & Hove Albion | - |
28 | 05 Mar 2022 | Norwich City | 1-3(0-1) | Brentford | - |
28 | 05 Mar 2022 | Wolverhampton Wanderers | 0-2(0-2) | Crystal Palace | - |
28 | 05 Mar 2022 | Liverpool | 1-0(1-0) | West Ham United | - |
28 | 06 Mar 2022 | Watford | 2-3(1-2) | Arsenal | - |
28 | 06 Mar 2022 | Manchester City | 4-1(2-1) | Manchester United | - |
28 | 07 Mar 2022 | Tottenham Hotspur | 5-0(3-0) | Everton | - |
Ronda 27
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
27 | 25 Feb 2022 | Southampton | 2-0(1-0) | Norwich City | - |
27 | 26 Feb 2022 | Leeds United | 0-4(0-3) | Tottenham Hotspur | - |
27 | 26 Feb 2022 | Brentford | 0-2(0-2) | Newcastle | - |
27 | 26 Feb 2022 | Crystal Palace | 1-1(1-0) | Burnley | - |
27 | 26 Feb 2022 | Manchester United | 0-0(0-0) | Watford | - |
27 | 26 Feb 2022 | Brighton & Hove Albion | 0-2(0-1) | Aston Villa | - |
27 | 26 Feb 2022 | Everton | 0-1(0-0) | Manchester City | - |
27 | 27 Feb 2022 | West Ham United | 1-0(0-0) | Wolverhampton Wanderers | - |
27 | 16 Mar 2022 | Arsenal | 0-2(0-0) | Liverpool | - |
27 | 19 May 2022 | Chelsea FC | 1-1(1-1) | Leicester City | - |
Ronda 26
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
26 | 19 Feb 2022 | West Ham United | 1-1(1-1) | Newcastle | - |
26 | 19 Feb 2022 | Arsenal | 2-1(0-0) | Brentford | - |
26 | 19 Feb 2022 | Aston Villa | 0-1(0-0) | Watford | - |
26 | 19 Feb 2022 | Brighton & Hove Albion | 0-3(0-2) | Burnley | - |
26 | 19 Feb 2022 | Crystal Palace | 0-1(0-0) | Chelsea FC | - |
26 | 19 Feb 2022 | Liverpool | 3-1(0-0) | Norwich City | - |
26 | 19 Feb 2022 | Southampton | 2-0(0-0) | Everton | - |
26 | 19 Feb 2022 | Manchester City | 2-3(1-1) | Tottenham Hotspur | - |
26 | 20 Feb 2022 | Leeds United | 2-4(0-2) | Manchester United | - |
26 | 20 Feb 2022 | Wolverhampton Wanderers | 2-1(1-1) | Leicester City | - |
Ronda 25
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
25 | 12 Feb 2022 | Manchester United | 1-1(1-0) | Southampton | - |
25 | 12 Feb 2022 | Brentford | 0-0(0-0) | Crystal Palace | - |
25 | 12 Feb 2022 | Everton | 3-0(2-0) | Leeds United | - |
25 | 12 Feb 2022 | Watford | 0-2(0-1) | Brighton & Hove Albion | - |
25 | 12 Feb 2022 | Norwich City | 0-4(0-1) | Manchester City | - |
25 | 13 Feb 2022 | Burnley | 0-1(0-1) | Liverpool | - |
25 | 13 Feb 2022 | Newcastle | 1-0(1-0) | Aston Villa | - |
25 | 13 Feb 2022 | Tottenham Hotspur | 0-2(0-2) | Wolverhampton Wanderers | - |
25 | 13 Feb 2022 | Leicester City | 2-2(1-1) | West Ham United | - |
25 | 20 Apr 2022 | Chelsea FC | 2-4(2-2) | Arsenal | - |
Ronda 24
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
24 | 18 Jan 2022 | Brighton & Hove Albion | 1-1(0-1) | Chelsea FC | - |
24 | 08 Feb 2022 | West Ham United | 1-0(0-0) | Watford | - |
24 | 08 Feb 2022 | Newcastle | 3-1(1-1) | Everton | - |
24 | 08 Feb 2022 | Burnley | 1-1(0-1) | Manchester United | - |
24 | 09 Feb 2022 | Norwich City | 1-1(1-0) | Crystal Palace | - |
24 | 09 Feb 2022 | Tottenham Hotspur | 2-3(1-1) | Southampton | - |
24 | 09 Feb 2022 | Manchester City | 2-0(1-0) | Brentford | - |
24 | 09 Feb 2022 | Aston Villa | 3-3(3-2) | Leeds United | - |
24 | 10 Feb 2022 | Wolverhampton Wanderers | 0-1(0-1) | Arsenal | - |
24 | 10 Feb 2022 | Liverpool | 2-0(1-0) | Leicester City | - |
Ronda 23
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
23 | 21 Jan 2022 | Watford | 0-3(0-0) | Norwich City | - |
23 | 22 Jan 2022 | Everton | 0-1(0-1) | Aston Villa | - |
23 | 22 Jan 2022 | Brentford | 1-2(0-0) | Wolverhampton Wanderers | - |
23 | 22 Jan 2022 | Leeds United | 0-1(0-0) | Newcastle | - |
23 | 22 Jan 2022 | Manchester United | 1-0(0-0) | West Ham United | - |
23 | 22 Jan 2022 | Southampton | 1-1(1-0) | Manchester City | - |
23 | 23 Jan 2022 | Arsenal | 0-0(0-0) | Burnley | - |
23 | 23 Jan 2022 | Crystal Palace | 1-3(0-2) | Liverpool | - |
23 | 23 Jan 2022 | Leicester City | 1-1(0-0) | Brighton & Hove Albion | - |
23 | 23 Jan 2022 | Chelsea FC | 2-0(0-0) | Tottenham Hotspur | - |
Ronda 22
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
22 | 14 Jan 2022 | Brighton & Hove Albion | 1-1(0-0) | Crystal Palace | - |
22 | 15 Jan 2022 | Manchester City | 1-0(0-0) | Chelsea FC | - |
22 | 15 Jan 2022 | Newcastle | 1-1(0-0) | Watford | - |
22 | 15 Jan 2022 | Norwich City | 2-1(2-0) | Everton | - |
22 | 15 Jan 2022 | Wolverhampton Wanderers | 3-1(1-0) | Southampton | - |
22 | 15 Jan 2022 | Aston Villa | 2-2(0-1) | Manchester United | - |
22 | 16 Jan 2022 | Liverpool | 3-0(1-0) | Brentford | - |
22 | 16 Jan 2022 | West Ham United | 2-3(1-2) | Leeds United | - |
22 | 01 Mar 2022 | Burnley | 0-2(0-0) | Leicester City | - |
22 | 12 May 2022 | Tottenham Hotspur | 3-0(2-0) | Arsenal | - |
Ronda 21
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
21 | 01 Jan 2022 | Arsenal | 1-2(1-0) | Manchester City | - |
21 | 01 Jan 2022 | Watford | 0-1(0-0) | Tottenham Hotspur | - |
21 | 01 Jan 2022 | Crystal Palace | 2-3(0-3) | West Ham United | - |
21 | 02 Jan 2022 | Brentford | 2-1(1-1) | Aston Villa | - |
21 | 02 Jan 2022 | Everton | 2-3(0-2) | Brighton & Hove Albion | - |
21 | 02 Jan 2022 | Leeds United | 3-1(1-0) | Burnley | - |
21 | 02 Jan 2022 | Chelsea FC | 2-2(2-2) | Liverpool | - |
21 | 03 Jan 2022 | Manchester United | 0-1(0-0) | Wolverhampton Wanderers | - |
21 | 10 Mar 2022 | Southampton | 1-2(1-1) | Newcastle | - |
21 | 11 May 2022 | Leicester City | 3-0(0-0) | Norwich City | - |
Ronda 20
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
20 | 28 Dec 2021 | Crystal Palace | 3-0(3-0) | Norwich City | - |
20 | 28 Dec 2021 | Southampton | 1-1(1-1) | Tottenham Hotspur | - |
20 | 28 Dec 2021 | Watford | 1-4(1-2) | West Ham United | - |
20 | 28 Dec 2021 | Leicester City | 1-0(0-0) | Liverpool | - |
20 | 29 Dec 2021 | Chelsea FC | 1-1(1-0) | Brighton & Hove Albion | - |
20 | 29 Dec 2021 | Brentford | 0-1(0-1) | Manchester City | - |
20 | 30 Dec 2021 | Manchester United | 3-1(3-1) | Burnley | - |
20 | 24 Feb 2022 | Arsenal | 2-1(0-1) | Wolverhampton Wanderers | - |
20 | 10 Mar 2022 | Leeds United | 0-3(0-1) | Aston Villa | - |
20 | 17 Mar 2022 | Everton | 1-0(0-0) | Newcastle | - |
Ronda 19
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
19 | 26 Dec 2021 | Manchester City | 6-3(4-0) | Leicester City | - |
19 | 26 Dec 2021 | Norwich City | 0-5(0-2) | Arsenal | - |
19 | 26 Dec 2021 | Tottenham Hotspur | 3-0(2-0) | Crystal Palace | - |
19 | 26 Dec 2021 | West Ham United | 2-3(0-1) | Southampton | - |
19 | 26 Dec 2021 | Aston Villa | 1-3(1-1) | Chelsea FC | - |
19 | 26 Dec 2021 | Brighton & Hove Albion | 2-0(2-0) | Brentford | - |
19 | 27 Dec 2021 | Newcastle | 1-1(1-0) | Manchester United | - |
19 | 23 Feb 2022 | Liverpool | 6-0(3-0) | Leeds United | - |
19 | 10 Mar 2022 | Wolverhampton Wanderers | 4-0(3-0) | Watford | - |
19 | 06 Apr 2022 | Burnley | 3-2(1-2) | Everton | - |
Ronda 18
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
18 | 18 Dec 2021 | Leeds United | 1-4(0-3) | Arsenal | - |
18 | 19 Dec 2021 | Newcastle | 0-4(0-2) | Manchester City | - |
18 | 19 Dec 2021 | Wolverhampton Wanderers | 0-0(0-0) | Chelsea FC | - |
18 | 19 Dec 2021 | Tottenham Hotspur | 2-2(1-1) | Liverpool | - |
18 | 11 Jan 2022 | Southampton | 4-1(2-1) | Brentford | - |
18 | 12 Jan 2022 | West Ham United | 2-0(1-0) | Norwich City | - |
18 | 15 Feb 2022 | Manchester United | 2-0(0-0) | Brighton & Hove Albion | - |
18 | 23 Feb 2022 | Watford | 1-4(1-2) | Crystal Palace | - |
18 | 20 Apr 2022 | Everton | 1-1(0-1) | Leicester City | - |
18 | 19 May 2022 | Aston Villa | 1-1(0-1) | Burnley | - |
Ronda 17
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
17 | 14 Dec 2021 | Norwich City | 0-2(0-1) | Aston Villa | - |
17 | 14 Dec 2021 | Manchester City | 7-0(3-0) | Leeds United | - |
17 | 15 Dec 2021 | Brighton & Hove Albion | 0-1(0-1) | Wolverhampton Wanderers | - |
17 | 15 Dec 2021 | Crystal Palace | 2-2(1-2) | Southampton | - |
17 | 15 Dec 2021 | Arsenal | 2-0(0-0) | West Ham United | - |
17 | 16 Dec 2021 | Chelsea FC | 1-1(0-0) | Everton | - |
17 | 16 Dec 2021 | Liverpool | 3-1(2-1) | Newcastle | - |
17 | 19 Jan 2022 | Leicester City | 2-3(1-1) | Tottenham Hotspur | - |
17 | 19 Jan 2022 | Brentford | 1-3(0-0) | Manchester United | - |
17 | 05 Feb 2022 | Burnley | 0-0(0-0) | Watford | - |
Ronda 16
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
16 | 10 Dec 2021 | Brentford | 2-1(0-1) | Watford | - |
16 | 11 Dec 2021 | Manchester City | 1-0(0-0) | Wolverhampton Wanderers | - |
16 | 11 Dec 2021 | Arsenal | 3-0(2-0) | Southampton | - |
16 | 11 Dec 2021 | Chelsea FC | 3-2(1-1) | Leeds United | - |
16 | 11 Dec 2021 | Liverpool | 1-0(0-0) | Aston Villa | - |
16 | 11 Dec 2021 | Norwich City | 0-1(0-0) | Manchester United | - |
16 | 12 Dec 2021 | Burnley | 0-0(0-0) | West Ham United | - |
16 | 12 Dec 2021 | Leicester City | 4-0(1-0) | Newcastle | - |
16 | 12 Dec 2021 | Crystal Palace | 3-1(1-0) | Everton | - |
16 | 16 Mar 2022 | Brighton & Hove Albion | 0-2(0-1) | Tottenham Hotspur | - |
Ronda 15
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
15 | 04 Dec 2021 | West Ham United | 3-2(1-2) | Chelsea FC | - |
15 | 04 Dec 2021 | Newcastle | 1-0(1-0) | Burnley | - |
15 | 04 Dec 2021 | Southampton | 1-1(1-0) | Brighton & Hove Albion | - |
15 | 04 Dec 2021 | Wolverhampton Wanderers | 0-1(0-0) | Liverpool | - |
15 | 04 Dec 2021 | Watford | 1-3(0-2) | Manchester City | - |
15 | 05 Dec 2021 | Leeds United | 2-2(1-0) | Brentford | - |
15 | 05 Dec 2021 | Manchester United | 1-0(0-0) | Crystal Palace | - |
15 | 05 Dec 2021 | Tottenham Hotspur | 3-0(1-0) | Norwich City | - |
15 | 05 Dec 2021 | Aston Villa | 2-1(1-1) | Leicester City | - |
15 | 06 Dec 2021 | Everton | 2-1(0-1) | Arsenal | - |
Ronda 14
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
14 | 30 Nov 2021 | Newcastle | 1-1(0-0) | Norwich City | - |
14 | 30 Nov 2021 | Leeds United | 1-0(0-0) | Crystal Palace | - |
14 | 01 Dec 2021 | Watford | 1-2(1-1) | Chelsea FC | - |
14 | 01 Dec 2021 | West Ham United | 1-1(1-0) | Brighton & Hove Albion | - |
14 | 01 Dec 2021 | Wolverhampton Wanderers | 0-0(0-0) | Burnley | - |
14 | 01 Dec 2021 | Southampton | 2-2(2-1) | Leicester City | - |
14 | 01 Dec 2021 | Aston Villa | 1-2(0-2) | Manchester City | - |
14 | 01 Dec 2021 | Everton | 1-4(1-2) | Liverpool | - |
14 | 02 Dec 2021 | Tottenham Hotspur | 2-0(1-0) | Brentford | - |
14 | 02 Dec 2021 | Manchester United | 3-2(1-1) | Arsenal | - |
Ronda 13
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
13 | 27 Nov 2021 | Arsenal | 2-0(0-0) | Newcastle | - |
13 | 27 Nov 2021 | Crystal Palace | 1-2(0-1) | Aston Villa | - |
13 | 27 Nov 2021 | Liverpool | 4-0(3-0) | Southampton | - |
13 | 27 Nov 2021 | Norwich City | 0-0(0-0) | Wolverhampton Wanderers | - |
13 | 27 Nov 2021 | Brighton & Hove Albion | 0-0(0-0) | Leeds United | - |
13 | 28 Nov 2021 | Brentford | 1-0(1-0) | Everton | - |
13 | 28 Nov 2021 | Leicester City | 4-2(3-1) | Watford | - |
13 | 28 Nov 2021 | Manchester City | 2-1(1-0) | West Ham United | - |
13 | 28 Nov 2021 | Chelsea FC | 1-1(0-0) | Manchester United | - |
13 | 23 Feb 2022 | Burnley | 1-0(0-0) | Tottenham Hotspur | - |
Ronda 12
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
12 | 20 Nov 2021 | Leicester City | 0-3(0-2) | Chelsea FC | - |
12 | 20 Nov 2021 | Aston Villa | 2-0(0-0) | Brighton & Hove Albion | - |
12 | 20 Nov 2021 | Burnley | 3-3(2-3) | Crystal Palace | - |
12 | 20 Nov 2021 | Newcastle | 3-3(2-2) | Brentford | - |
12 | 20 Nov 2021 | Norwich City | 2-1(1-1) | Southampton | - |
12 | 20 Nov 2021 | Watford | 4-1(2-0) | Manchester United | - |
12 | 20 Nov 2021 | Wolverhampton Wanderers | 1-0(0-0) | West Ham United | - |
12 | 20 Nov 2021 | Liverpool | 4-0(1-0) | Arsenal | - |
12 | 21 Nov 2021 | Manchester City | 3-0(1-0) | Everton | - |
12 | 21 Nov 2021 | Tottenham Hotspur | 2-1(0-1) | Leeds United | - |
Ronda 11
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
11 | 05 Nov 2021 | Southampton | 1-0(1-0) | Aston Villa | - |
11 | 06 Nov 2021 | Manchester United | 0-2(0-2) | Manchester City | - |
11 | 06 Nov 2021 | Brentford | 1-2(0-2) | Norwich City | - |
11 | 06 Nov 2021 | Chelsea FC | 1-1(1-0) | Burnley | - |
11 | 06 Nov 2021 | Crystal Palace | 2-0(0-0) | Wolverhampton Wanderers | - |
11 | 06 Nov 2021 | Brighton & Hove Albion | 1-1(1-0) | Newcastle | - |
11 | 07 Nov 2021 | Arsenal | 1-0(0-0) | Watford | - |
11 | 07 Nov 2021 | Everton | 0-0(0-0) | Tottenham Hotspur | - |
11 | 07 Nov 2021 | Leeds United | 1-1(1-1) | Leicester City | - |
11 | 07 Nov 2021 | West Ham United | 3-2(1-1) | Liverpool | - |
Ronda 10
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
10 | 30 Oct 2021 | Leicester City | 0-2(0-2) | Arsenal | - |
10 | 30 Oct 2021 | Burnley | 3-1(3-0) | Brentford | - |
10 | 30 Oct 2021 | Liverpool | 2-2(2-1) | Brighton & Hove Albion | - |
10 | 30 Oct 2021 | Manchester City | 0-2(0-1) | Crystal Palace | - |
10 | 30 Oct 2021 | Newcastle | 0-3(0-0) | Chelsea FC | - |
10 | 30 Oct 2021 | Watford | 0-1(0-1) | Southampton | - |
10 | 30 Oct 2021 | Tottenham Hotspur | 0-3(0-1) | Manchester United | - |
10 | 31 Oct 2021 | Norwich City | 1-2(0-0) | Leeds United | - |
10 | 31 Oct 2021 | Aston Villa | 1-4(1-2) | West Ham United | - |
10 | 01 Nov 2021 | Wolverhampton Wanderers | 2-1(2-0) | Everton | - |
Ronda 9
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
9 | 22 Oct 2021 | Arsenal | 3-1(2-0) | Aston Villa | - |
9 | 23 Oct 2021 | Chelsea FC | 7-0(3-0) | Norwich City | - |
9 | 23 Oct 2021 | Crystal Palace | 1-1(0-0) | Newcastle | - |
9 | 23 Oct 2021 | Everton | 2-5(1-1) | Watford | - |
9 | 23 Oct 2021 | Leeds United | 1-1(0-1) | Wolverhampton Wanderers | - |
9 | 23 Oct 2021 | Southampton | 2-2(1-1) | Burnley | - |
9 | 23 Oct 2021 | Brighton & Hove Albion | 1-4(0-3) | Manchester City | - |
9 | 24 Oct 2021 | Brentford | 1-2(0-1) | Leicester City | - |
9 | 24 Oct 2021 | West Ham United | 1-0(0-0) | Tottenham Hotspur | - |
9 | 24 Oct 2021 | Manchester United | 0-5(0-4) | Liverpool | - |
Ronda 8
Ronda | Fecha | Local | Puntaje | Visitante | Datos |
---|---|---|---|---|---|
8 | 16 Oct 2021 | Watford | 0-5(0-2) | Liverpool | - |
8 | 16 Oct 2021 | Aston Villa | 2-3(0-0) | Wolverhampton Wanderers | - |
8 | 16 Oct 2021 | Leicester City | 4-2(1-1) | Manchester United | - |
8 | 16 Oct 2021 | Manchester City | 2-0(1-0) | Burnley | - |
8 | 16 Oct 2021 | Norwich City | 0-0(0-0) | Brighton & Hove Albion | - |
8 | 16 Oct 2021 | Southampton | 1-0(0-0) | Leeds United | - |
8 | 16 Oct 2021 | Brentford | 0-1(0-1) | Chelsea FC | - |
8 | 17 Oct 2021 | Everton | 0-1(0-0) | West Ham United | - |
